B1- McKay (10-8)
Playing in 2015:Basketball:WAC:B
Team Stats
|
Division Standings
|
||||||||||||||||||||||||||||||||||||||||
Team Roster and Statistics
| Name | Games | Points | Assists | Rebounds | 3's Made | FTM | FTA | FT% | Technicals | Blocks |
|---|---|---|---|---|---|---|---|---|---|---|
| Ausink, Don | 8 | 22.00 | 15.00 | 46.00 | 0.00 | 2.00 | 7.00 | 28.57 | 0.00 | 0.00 |
| Chhan, Dan | 13 | 50.00 | 23.00 | 57.00 | 0.00 | 3.00 | 6.00 | 50.00 | 0.00 | 3.00 |
| Conroy, Matt B | 16 | 443.00 | 57.00 | 177.00 | 76.00 | 44.00 | 47.00 | 93.62 | 0.00 | 1.00 |
| Johnson, Leif | 11 | 95.00 | 26.00 | 46.00 | 17.00 | 6.00 | 6.00 | 100.00 | 0.00 | 0.00 |
| McKay, Tim (C) | 14 | 195.00 | 69.00 | 63.00 | 21.00 | 25.00 | 36.00 | 69.44 | 1.00 | 6.00 |
| Myers, David | 14 | 147.00 | 33.00 | 125.00 | 2.00 | 27.00 | 48.00 | 56.25 | 0.00 | 2.00 |
| Powers, DJ | 7 | 43.00 | 21.00 | 36.00 | 5.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Spear, Peter | 7 | 64.00 | 13.00 | 66.00 | 0.00 | 16.00 | 24.00 | 66.67 | 0.00 | 2.00 |
| Totals Averages |
18 | 1059.00 58.83 |
257.00 14.28 |
616.00 34.22 |
121.00 6.72 |
123.00 6.83 |
174.00 9.67 |
70.69 | 1.00 0.06 |
14.00 0.78 |
Team Schedule
| Date | Time | Location | Opponent | Result | ||
|---|---|---|---|---|---|---|
| Thursday September 25, 2014 | 06:25 PM | WAC:gym | @ B2- Gowan | W 66-54 | ![]() |
|
| Thursday October 09, 2014 | 08:45 PM | WAC:gym | vs. B8- Burns | L 0-7 | ![]() |
|
| Monday October 20, 2014 | 06:25 PM | WAC:gym | @ B5- Olsen | L 51-52 | ![]() |
|
| Tuesday October 28, 2014 | 07:35 PM | WAC:gym | vs. B7- Buck | W 68-54 | ![]() |
|
| Thursday November 06, 2014 | 07:35 PM | WAC:gym | @ B3- Heggelund | W 67-62 | ![]() |
|
| Thursday November 13, 2014 | 07:35 PM | WAC:gym | vs. B6- Schmidt | W 77-64 | ![]() |
|
| Monday November 24, 2014 | 05:15 PM | WAC:gym | @ B4- Sontgerath | W 75-60 | ![]() |
|
| Monday December 08, 2014 | 07:35 PM | WAC:gym | vs. B2- Gowan | L 68-71 | ![]() |
|
| Tuesday December 16, 2014 | 05:15 PM | WAC:gym | @ B8- Burns | W 74-66 | ![]() |
|
| Thursday January 29, 2015 | 08:45 PM | WAC:gym | @ B7- Buck | W 75-63 | ![]() |
|
| Monday February 09, 2015 | 08:45 PM | WAC:gym | vs. B3- Heggelund | L 60-76 | ![]() |
|
| Thursday February 19, 2015 | 05:15 PM | WAC:gym | @ B6- Schmidt | L 83-91 | ![]() |
|
| Thursday February 26, 2015 | 06:25 PM | WAC:gym | vs. B4- Sontgerath | L 76-84 | ![]() |
|
| Thursday March 05, 2015 | 07:35 PM | WAC:gym | vs. B5- Olsen | W 81-74 | ![]() |
|
| Thursday March 12, 2015 | 07:35 PM | WAC:gym | vs. B4- Sontgerath | W 7-0 | ![]() |
|
| Tuesday March 24, 2015 | 05:15 PM | WAC:gym | vs. B7- Buck | W 72-71 | ![]() |
|
| Monday April 13, 2015 | 05:15 PM | WAC:gym | @ B3- Heggelund | L 65-75 | ![]() |
|
| Wednesday April 29, 2015 | 05:30 PM | WAC:gym | vs. B8- Burns | L 64-67 | ![]() |
|


Facilitrax by Recreational Solutions