GM4 - Ebberson (0-15)
Playing in 2010:Basketball:WAC Basketball:Golden Masters
Team Stats
|
Division Standings
|
||||||||||||||||||||||||||||
Team Roster and Statistics
| Name | Games | Points | 3s made | FTM | FTA | FT% | Rebounds | Assists | Blocks |
|---|---|---|---|---|---|---|---|---|---|
| Bruns, Norm | 11 | 36.00 | 0.00 | 4.00 | 5.00 | 80.00 | 57.00 | 12.00 | 3.00 |
| Clayton, Walter | 6 | 77.00 | 8.00 | 3.00 | 6.00 | 50.00 | 45.00 | 14.00 | 1.00 |
| Cramer, Kip | 4 | 13.00 | 0.00 | 1.00 | 2.00 | 50.00 | 25.00 | 2.00 | 0.00 |
| Dellinger, Dave | 10 | 79.00 | 1.00 | 8.00 | 16.00 | 50.00 | 122.00 | 12.00 | 4.00 |
| Ebberson, Rand M (C) | 9 | 12.00 | 0.00 | 0.00 | 2.00 | 0.00 | 54.00 | 19.00 | 0.00 |
| Isbell, Jim | 7 | 60.00 | 16.00 | 4.00 | 5.00 | 80.00 | 13.00 | 13.00 | 0.00 |
| Kristof, Jim GM | 7 | 57.00 | 1.00 | 11.00 | 14.00 | 78.57 | 51.00 | 20.00 | 3.00 |
| MacGregor, David | 10 | 19.00 | 1.00 | 0.00 | 0.00 | 0.00 | 28.00 | 7.00 | 0.00 |
| Pasatiempo, Ed GM | 9 | 149.00 | 13.00 | 18.00 | 24.00 | 75.00 | 27.00 | 27.00 | 0.00 |
| Schmid, Ron | 3 | 3.00 | 0.00 | 3.00 | 6.00 | 50.00 | 9.00 | 6.00 | 1.00 |
| Winslow, Arnie | 4 | 7.00 | 1.00 | 0.00 | 0.00 | 0.00 | 5.00 | 2.00 | 0.00 |
| Totals Averages |
15 | 512.00 34.13 |
41.00 2.73 |
52.00 3.47 |
80.00 5.33 |
65.00 | 436.00 29.07 |
134.00 8.93 |
12.00 0.80 |
Team Schedule
| Date | Time | Location | Opponent | Result | ||
|---|---|---|---|---|---|---|
| Wednesday September 30, 2009 | 06:25 PM | TBA | @ GM2 - O'Hanlon | L 36-63 | ![]() |
|
| Thursday October 08, 2009 | 06:25 PM | TBA | vs. GM1 - Nappen | L 37-38 | ![]() |
|
| Thursday October 22, 2009 | 06:25 PM | TBA | @ GM3 - Carroll | L 61-69 | ![]() |
|
| Sunday November 01, 2009 | 04:15 PM | TBA | vs. GM2 - O'Hanlon | L 55-58 | ![]() |
|
| Wednesday November 11, 2009 | 05:15 PM | TBA | @ GM1 - Nappen | L 59-66 | ![]() |
|
| Sunday November 22, 2009 | 04:15 PM | TBA | vs. GM3 - Carroll | L 0-2 | ![]() |
|
| Wednesday December 16, 2009 | 06:25 PM | TBA | @ GM2 - O'Hanlon | L 44-57 | ![]() |
|
| Sunday January 10, 2010 | 05:25 PM | TBA | vs. GM1 - Nappen | L 40-95 | ![]() |
|
| Thursday January 28, 2010 | 05:15 PM | TBA | @ GM3 - Carroll | L 58-84 | ![]() |
|
| Thursday February 04, 2010 | 05:15 PM | TBA | vs. GM2 - O'Hanlon | L 33-46 | ![]() |
|
| Wednesday February 17, 2010 | 05:15 PM | TBA | @ GM1 - Nappen | L 48-69 | ![]() |
|
| Thursday February 25, 2010 | 05:15 PM | TBA | vs. GM3 - Carroll | L 57-67 | ![]() |
|
| Sunday March 07, 2010 | 04:15 PM | TBA | @ GM2 - O'Hanlon | L 30-40 | ![]() |
|
| Thursday March 11, 2010 | 05:15 PM | TBA | vs. GM1 - Nappen | L 46-90 | ![]() |
|
| Monday March 22, 2010 | 05:15 PM | TBA | @ GM2 - O'Hanlon | L 48-70 | ![]() |
|


Facilitrax by Recreational Solutions