GM3 - Carroll (8-7)
Playing in 2010:Basketball:WAC Basketball:Golden Masters
Team Stats
|
Division Standings
|
||||||||||||||||||||||||||||
Team Roster and Statistics
| Name | Games | Points | 3s made | FTM | FTA | FT% | Rebounds | Assists | Blocks |
|---|---|---|---|---|---|---|---|---|---|
| Bennett, Eric | 9 | 68.00 | 8.00 | 6.00 | 7.00 | 85.71 | 23.00 | 11.00 | 0.00 |
| Carroll, Dave (C) | 12 | 107.00 | 0.00 | 5.00 | 9.00 | 55.56 | 93.00 | 28.00 | 1.00 |
| Epling, Ralph | 9 | 136.00 | 8.00 | 18.00 | 31.00 | 58.06 | 65.00 | 18.00 | 1.00 |
| Lied, Erik | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Milner, Wayne | 9 | 100.00 | 20.00 | 12.00 | 17.00 | 70.59 | 38.00 | 13.00 | 1.00 |
| Morrow, Tom | 12 | 51.00 | 11.00 | 2.00 | 7.00 | 28.57 | 48.00 | 48.00 | 1.00 |
| Myers, Richard | 10 | 44.00 | 0.00 | 8.00 | 28.00 | 28.57 | 36.00 | 13.00 | 1.00 |
| Picha, Doug | 10 | 85.00 | 1.00 | 10.00 | 31.00 | 32.26 | 101.00 | 21.00 | 2.00 |
| Shaw, Will | 10 | 50.00 | 7.00 | 1.00 | 4.00 | 25.00 | 35.00 | 16.00 | 1.00 |
| Smith, Larry | 8 | 22.00 | 0.00 | 4.00 | 7.00 | 57.14 | 35.00 | 10.00 | 0.00 |
| Viall, Bill | 6 | 16.00 | 0.00 | 0.00 | 0.00 | 0.00 | 16.00 | 3.00 | 0.00 |
| Totals Averages |
15 | 679.00 45.27 |
55.00 3.67 |
66.00 4.40 |
141.00 9.40 |
46.81 | 490.00 32.67 |
181.00 12.07 |
8.00 0.53 |
Team Schedule
| Date | Time | Location | Opponent | Result | ||
|---|---|---|---|---|---|---|
| Wednesday September 30, 2009 | 05:15 PM | TBA | @ GM1 - Nappen | W 67-65 | ![]() |
|
| Thursday October 08, 2009 | 05:15 PM | TBA | vs. GM2 - O'Hanlon | L 42-65 | ![]() |
|
| Thursday October 22, 2009 | 06:25 PM | TBA | vs. GM4 - Ebberson | W 69-61 | ![]() |
|
| Sunday November 01, 2009 | 05:25 PM | TBA | vs. GM1 - Nappen | W 48-40 | ![]() |
|
| Wednesday November 11, 2009 | 06:25 PM | TBA | @ GM2 - O'Hanlon | L 38-60 | ![]() |
|
| Sunday November 22, 2009 | 04:15 PM | TBA | @ GM4 - Ebberson | W 2-0 | ![]() |
|
| Wednesday December 16, 2009 | 05:15 PM | TBA | @ GM1 - Nappen | W 69-46 | ![]() |
|
| Sunday January 10, 2010 | 04:15 PM | TBA | vs. GM2 - O'Hanlon | L 51-55 | ![]() |
|
| Thursday January 28, 2010 | 05:15 PM | TBA | vs. GM4 - Ebberson | W 84-58 | ![]() |
|
| Thursday February 04, 2010 | 06:25 PM | TBA | vs. GM1 - Nappen | W 61-47 | ![]() |
|
| Wednesday February 17, 2010 | 06:25 PM | TBA | @ GM2 - O'Hanlon | L 45-48 | ![]() |
|
| Thursday February 25, 2010 | 05:15 PM | TBA | @ GM4 - Ebberson | W 67-57 | ![]() |
|
| Sunday March 07, 2010 | 05:25 PM | TBA | @ GM1 - Nappen | L 38-45 | ![]() |
|
| Wednesday March 10, 2010 | 05:15 PM | TBA | vs. GM2 - O'Hanlon | L 47-71 | ![]() |
|
| Wednesday March 24, 2010 | 05:15 PM | TBA | vs. GM1 - Nappen | L 57-76 | ![]() |
|


Facilitrax by Recreational Solutions