GM2 - O'Hanlon (13-2)
Playing in 2010:Basketball:WAC Basketball:Golden Masters
Team Stats
|
Division Standings
|
||||||||||||||||||||||||||||
Team Roster and Statistics
| Name | Games | Points | 3s made | FTM | FTA | FT% | Rebounds | Assists | Blocks |
|---|---|---|---|---|---|---|---|---|---|
| Beck, Mike | 11 | 138.00 | 11.00 | 9.00 | 14.00 | 64.29 | 76.00 | 27.00 | 1.00 |
| Bender, John | 7 | 8.00 | 0.00 | 0.00 | 0.00 | 0.00 | 25.00 | 2.00 | 0.00 |
| Delman, Joel | 11 | 66.00 | 4.00 | 2.00 | 6.00 | 33.33 | 77.00 | 31.00 | 2.00 |
| Fitelson, Stu | 10 | 20.00 | 0.00 | 0.00 | 0.00 | 0.00 | 18.00 | 8.00 | 0.00 |
| King, John | 11 | 47.00 | 1.00 | 0.00 | 0.00 | 0.00 | 52.00 | 21.00 | 0.00 |
| Malinowski, Rob | 7 | 34.00 | 0.00 | 4.00 | 15.00 | 26.67 | 79.00 | 9.00 | 2.00 |
| McDougald, Shannon | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| McIntosh, Joe | 13 | 160.00 | 1.00 | 23.00 | 30.00 | 76.67 | 130.00 | 30.00 | 8.00 |
| O'Hanlon, Jim (C) | 11 | 49.00 | 3.00 | 4.00 | 9.00 | 44.44 | 73.00 | 29.00 | 1.00 |
| Painchaud, Michael | 12 | 49.00 | 1.00 | 4.00 | 9.00 | 44.44 | 85.00 | 16.00 | 0.00 |
| Schwarzmiller, Dale GM | 8 | 143.00 | 12.00 | 11.00 | 14.00 | 78.57 | 43.00 | 15.00 | 2.00 |
| Totals Averages |
15 | 714.00 47.60 |
33.00 2.20 |
57.00 3.80 |
97.00 6.47 |
58.76 | 658.00 43.87 |
188.00 12.53 |
16.00 1.07 |
Team Schedule
| Date | Time | Location | Opponent | Result | ||
|---|---|---|---|---|---|---|
| Wednesday September 30, 2009 | 06:25 PM | TBA | vs. GM4 - Ebberson | W 63-36 | ![]() |
|
| Thursday October 08, 2009 | 05:15 PM | TBA | @ GM3 - Carroll | W 65-42 | ![]() |
|
| Thursday October 22, 2009 | 05:15 PM | TBA | @ GM1 - Nappen | W 50-40 | ![]() |
|
| Sunday November 01, 2009 | 04:15 PM | TBA | @ GM4 - Ebberson | W 58-55 | ![]() |
|
| Wednesday November 11, 2009 | 06:25 PM | TBA | vs. GM3 - Carroll | W 60-38 | ![]() |
|
| Sunday November 22, 2009 | 05:25 PM | TBA | vs. GM1 - Nappen | L 54-69 | ![]() |
|
| Wednesday December 16, 2009 | 06:25 PM | TBA | vs. GM4 - Ebberson | W 57-44 | ![]() |
|
| Sunday January 10, 2010 | 04:15 PM | TBA | @ GM3 - Carroll | W 55-51 | ![]() |
|
| Thursday January 28, 2010 | 06:25 PM | TBA | @ GM1 - Nappen | W 65-50 | ![]() |
|
| Thursday February 04, 2010 | 05:15 PM | TBA | @ GM4 - Ebberson | W 46-33 | ![]() |
|
| Wednesday February 17, 2010 | 06:25 PM | TBA | vs. GM3 - Carroll | W 48-45 | ![]() |
|
| Thursday February 25, 2010 | 06:25 PM | TBA | vs. GM1 - Nappen | L 27-57 | ![]() |
|
| Sunday March 07, 2010 | 04:15 PM | TBA | vs. GM4 - Ebberson | W 40-30 | ![]() |
|
| Wednesday March 10, 2010 | 05:15 PM | TBA | @ GM3 - Carroll | W 71-47 | ![]() |
|
| Monday March 22, 2010 | 05:15 PM | TBA | vs. GM4 - Ebberson | W 70-48 | ![]() |
|
| Wednesday March 31, 2010 | 05:15 PM | TBA | vs. GM1 - Nappen | - | ||


Facilitrax by Recreational Solutions