B4- Buck (2-14)
Playing in 2013:Basketball:WAC :B
Team Stats
|
Division Standings
|
||||||||||||||||||||||||||||||||||||||||
Team Roster and Statistics
| Name | Games | Points | Assists | Rebounds | Blocks | Made 3's | FTM | FTA | FT % |
|---|---|---|---|---|---|---|---|---|---|
| Anderson, Jim | 8 | 70.00 | 14.00 | 77.00 | 2.00 | 10.00 | 8.00 | 16.00 | 50.00 |
| Buck, Tom B (C) | 9 | 145.00 | 18.00 | 84.00 | 4.00 | 0.00 | 39.00 | 54.00 | 72.22 |
| Cohn, Austin B | 8 | 101.00 | 39.00 | 43.00 | 0.00 | 14.00 | 13.00 | 16.00 | 81.25 |
| Crawford, Kasey | 10 | 131.00 | 1.00 | 93.00 | 2.00 | 21.00 | 10.00 | 16.00 | 62.50 |
| Donaldson, Andrew | 6 | 147.00 | 15.00 | 82.00 | 6.00 | 10.00 | 9.00 | 27.00 | 33.33 |
| Garrett, Ben | 9 | 34.00 | 9.00 | 62.00 | 7.00 | 3.00 | 1.00 | 4.00 | 25.00 |
| Morris, Joe | 12 | 116.00 | 25.00 | 71.00 | 7.00 | 1.00 | 15.00 | 22.00 | 68.18 |
| Slavin, Skip | 3 | 7.00 | 2.00 | 16.00 | 0.00 | 0.00 | 1.00 | 2.00 | 50.00 |
| Tony, Rob | 4 | 51.00 | 7.00 | 29.00 | 3.00 | 7.00 | 4.00 | 4.00 | 100.00 |
| Totals Averages |
16 | 802.00 50.12 |
130.00 8.12 |
557.00 34.81 |
31.00 1.94 |
66.00 4.12 |
100.00 6.25 |
161.00 10.06 |
62.11 |
Team Schedule
| Date | Time | Location | Opponent | Result | ||
|---|---|---|---|---|---|---|
| Monday October 01, 2012 | 08:45 PM | WAC:gym | vs. B6- O'Brien | L 68-77 | ![]() |
|
| Monday October 08, 2012 | 05:15 PM | WAC:gym | @ B2- Gowan | L 54-82 | ![]() |
|
| Monday October 29, 2012 | 06:25 PM | WAC:gym | @ B3- Teagarden | L 65-66 | ![]() |
|
| Thursday November 08, 2012 | 07:35 PM | WAC:gym | vs. B7- McCartney | L 70-75 | ![]() |
|
| Monday November 19, 2012 | 05:15 PM | WAC:gym | vs. B8- McKay | L 72-79 | ![]() |
|
| Monday December 03, 2012 | 06:25 PM | WAC:gym | @ B1- Dandel | W 103-73 | ![]() |
|
| Thursday December 13, 2012 | 05:15 PM | WAC:gym | @ B6- O'Brien | L 81-82 | ![]() |
|
| Monday January 07, 2013 | 08:45 PM | WAC:gym | vs. B2- Gowan | W 72-56 | ![]() |
|
| Wednesday January 16, 2013 | 06:25 PM | WAC:gym | @ B5- Heggelund | L 67-86 | ![]() |
|
| Monday January 28, 2013 | 08:45 PM | WAC:gym | vs. B3- Teagarden | L 66-82 | ![]() |
|
| Monday February 11, 2013 | 05:15 PM | WAC:gym | @ B7- McCartney | L 84-110 | ![]() |
|
| Thursday February 21, 2013 | 07:35 PM | WAC:gym | @ B8- McKay | L 0-7 | ![]() |
|
| Sunday March 03, 2013 | 06:00 PM | WAC:gym | vs. B5- Heggelund | L 49-65 | ![]() |
|
| Monday March 04, 2013 | 06:25 PM | WAC:gym | vs. B1- Dandel | L 77-100 | ![]() |
|
| Monday March 11, 2013 | 06:25 PM | TBA | @ B5- Heggelund | L 60-81 | ![]() |
|
| Monday March 18, 2013 | 07:35 PM | TBA | @ B2- Gowan | L 44-60 | ![]() |
|


Facilitrax by Recreational Solutions