M9 - Rech (13-4)
Playing in 2012:Basketball:Masters:Masters Division
Team Stats
|
Division Standings
|
|||||||||||||||||||||||||||||||||||||||||||
Team Roster and Statistics
| Name | Games | Assists | Rebounds | Blocks | Points | Made 3's | FTM | FTA | FT% |
|---|---|---|---|---|---|---|---|---|---|
| Dayton, Themba | 13 | 46.0 | 139.0 | 1.0 | 227.0 | 19.0 | 28.0 | 55.0 | 50.91 |
| McDowall, John | 14 | 48.0 | 70.0 | 1.0 | 228.0 | 13.0 | 19.0 | 29.0 | 65.52 |
| Moe, Steve | 8 | 15.0 | 39.0 | 1.0 | 102.0 | 17.0 | 7.0 | 13.0 | 53.85 |
| Perry, Reid | 7 | 8.0 | 38.0 | 0.0 | 36.0 | 0.0 | 0.0 | 2.0 | 0.0 |
| Rech, Ron (C) | 8 | 15.0 | 17.0 | 0.0 | 43.0 | 14.0 | 1.0 | 2.0 | 50.0 |
| Taylor, Chris | 10 | 54.0 | 61.0 | 0.0 | 89.0 | 8.0 | 7.0 | 18.0 | 38.89 |
| Wallblom, Mike | 13 | 23.0 | 96.0 | 2.0 | 163.0 | 2.0 | 26.0 | 43.0 | 60.47 |
| Williams, Todd | 2 | 3.0 | 13.0 | 2.0 | 8.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wood, Michael | 8 | 16.0 | 48.0 | 0.0 | 15.0 | 0.0 | 1.0 | 7.0 | 14.29 |
| Totals Averages |
83 | 228.00 13.41 |
521.00 30.65 |
7.00 0.41 |
911.00 53.59 |
73.00 4.29 |
89.00 5.24 |
169.00 9.94 |
52.66 52.66 |
Team Schedule
| Date | Time | Location | Opponent | Result | |
|---|---|---|---|---|---|
| Wednesday September 28, 2011 | 07:35 PM | TBA | @ M2 - Weber | W 70-68 | ![]() |
| Thursday October 06, 2011 | 08:45 PM | TBA | vs. M6 - Mulberg | W 60-54 | ![]() |
| Monday October 17, 2011 | 06:25 PM | TBA | @ M3 - Morrow | W 67-52 | ![]() |
| Wednesday October 26, 2011 | 05:15 PM | TBA | vs. M7 - Kretschmer | W 71-60 | ![]() |
| Monday November 07, 2011 | 05:15 PM | TBA | vs. M8 - Loechl | L 58-68 | ![]() |
| Thursday November 17, 2011 | 06:25 PM | TBA | @ M4 - Kristof | W 76-48 | ![]() |
| Wednesday November 30, 2011 | 07:35 PM | TBA | @ M1 - Spurr | L 72-76 | ![]() |
| Thursday December 08, 2011 | 08:45 PM | TBA | vs. M5 - Simpson | L 44-68 | ![]() |
| Monday January 23, 2012 | 08:45 PM | TBA | vs. M2 - Weber | L 83-92 | ![]() |
| Monday January 30, 2012 | 07:35 PM | TBA | vs. M3 - Morrow | W 76-43 | ![]() |
| Thursday February 02, 2012 | 07:35 PM | TBA | @ M7 - Kretschmer | W 64-51 | ![]() |
| Wednesday February 08, 2012 | 05:15 PM | TBA | @ M8 - Loechl | W 68-56 | ![]() |
| Monday February 20, 2012 | 05:15 PM | TBA | vs. M1 - Spurr | W 77-64 | ![]() |
| Thursday March 01, 2012 | 08:45 PM | WAC:gym | @ M6 - Mulberg | W 103-60 | ![]() |
| Wednesday March 14, 2012 | 06:25 PM | TBA | vs. M4 - Kristof | W 7-0 | ![]() |
| Thursday March 29, 2012 | 06:25 PM | TBA | vs. M2 - Weber | W 69-65 | ![]() |
| Monday April 09, 2012 | 07:35 PM | TBA | @ M5 - Simpson | W 64-62 | ![]() |
| Monday May 21, 2012 | 06:25 PM | WAC:gym | @ M5 - Simpson | - |
