C1 - Hentges (10-9)
Playing in 2012:Basketball:C:C Division
Team Stats
|
Division Standings
|
||||||||||||||||||||||||||||||||||||||||
Team Roster and Statistics
| Name | Games | Assists | Rebounds | Blocks | Points | Made 3's | FTM | FTA | FT% |
|---|---|---|---|---|---|---|---|---|---|
| Bode, Matt | 8 | 7.00 | 64.00 | 3.00 | 65.00 | 0.00 | 7.00 | 18.00 | 38.89 |
| Froggatt, Jason | 12 | 28.00 | 61.00 | 1.00 | 111.00 | 2.00 | 21.00 | 51.00 | 41.18 |
| Hentges, Robert (C) | 10 | 13.00 | 56.00 | 0.00 | 80.00 | 0.00 | 20.00 | 30.00 | 66.67 |
| Overton, Jim GM | 12 | 12.00 | 98.00 | 7.00 | 42.00 | 0.00 | 0.00 | 4.00 | 0.00 |
| Ris, Derek | 10 | 19.00 | 38.00 | 17.00 | 127.00 | 20.00 | 18.00 | 25.00 | 72.00 |
| Ross, David M | 11 | 12.00 | 36.00 | 0.00 | 83.00 | 21.00 | 0.00 | 0.00 | 0.00 |
| Schembs, Jay | 10 | 16.00 | 91.00 | 0.00 | 92.00 | 25.00 | 5.00 | 11.00 | 45.45 |
| Totals Averages |
19 | 107.00 5.63 |
444.00 23.37 |
28.00 1.47 |
600.00 31.58 |
68.00 3.58 |
71.00 3.74 |
139.00 7.32 |
51.08 |
Team Schedule
| Date | Time | Location | Opponent | Result | ||
|---|---|---|---|---|---|---|
| TBA | 12:00 AM | TBA | @ C5 - McDowall | T 0-0 | ![]() |
|
| Wednesday April 06, 2011 | 05:15 PM | WAC:gym | @ C4 Abbess | W 52-43 | ![]() |
|
| Wednesday September 21, 2011 | 06:25 PM | TBA | vs. C5 - McDowall | L 44-71 | ![]() |
|
| Monday October 03, 2011 | 07:35 PM | TBA | @ C7 - Wood | L 47-51 | ![]() |
|
| Monday October 10, 2011 | 05:15 PM | TBA | @ C8 - Pozil | W 81-58 | ![]() |
|
| Thursday October 20, 2011 | 08:45 PM | TBA | vs. C2 - Shutt | W 67-61 | ![]() |
|
| Wednesday November 02, 2011 | 05:15 PM | TBA | vs. C3 - Abbess | L 55-56 | ![]() |
|
| Thursday November 10, 2011 | 07:35 PM | TBA | @ C6 - Guyer | W 7-0 | ![]() |
|
| Monday November 21, 2011 | 06:25 PM | TBA | vs. C4 - Root | L 43-56 | ![]() |
|
| Monday December 05, 2011 | 08:45 PM | TBA | @ C5 - McDowall | L 36-58 | ![]() |
|
| Wednesday January 04, 2012 | 06:25 PM | TBA | vs. C7 - Wood | W 56-45 | ![]() |
|
| Thursday January 12, 2012 | 05:15 PM | TBA | vs. C8 - Pozil | L 59-65 | ![]() |
|
| Monday February 06, 2012 | 08:45 PM | TBA | @ C3 - Abbess | W 47-41 | ![]() |
|
| Monday February 13, 2012 | 05:15 PM | TBA | vs. C6 - Guyer | W 71-63 | ![]() |
|
| Thursday February 23, 2012 | 06:25 PM | TBA | @ C4 - Root | W 72-65 | ![]() |
|
| Monday March 05, 2012 | 07:35 PM | TBA | @ C2 - Shutt | L 53-63 | ![]() |
|
| Monday March 12, 2012 | 05:15 PM | TBA | vs. C2 - Shutt | W 48-46 | ![]() |
|
| Thursday March 22, 2012 | 06:25 PM | TBA | @ C4 - Root | W 53-44 | ![]() |
|
| Wednesday April 04, 2012 | 06:25 PM | TBA | @ C5 - McDowall | L 48-55 | ![]() |
|
| Monday April 16, 2012 | 06:25 PM | WAC:gym | @ C4 - Root | W 60-56 | ![]() |
|
| Wednesday May 02, 2012 | 06:25 PM | WAC:gym | @ C5 - McDowall | L 57-61 | ![]() |
|


Facilitrax by Recreational Solutions