GM4 - Smith (10-8)
Playing in 2012:Basketball:GM :GM Division
Team Stats
|
Division Standings
|
||||||||||||||||||||||||||||
Team Roster and Statistics
| Name | Games | Assists | Rebounds | Blocks | Points | Made 3's | FTM | FTA | FT% |
|---|---|---|---|---|---|---|---|---|---|
| Burton, Ken | 14 | 22.00 | 73.00 | 9.00 | 133.00 | 13.00 | 20.00 | 31.00 | 64.52 |
| Byrne, Dan | 2 | 1.00 | 1.00 | 1.00 | 4.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Dellinger, Dave | 10 | 9.00 | 93.00 | 2.00 | 56.00 | 0.00 | 6.00 | 19.00 | 31.58 |
| McIntosh, Joe | 13 | 26.00 | 86.00 | 7.00 | 125.00 | 1.00 | 8.00 | 11.00 | 72.73 |
| Musser, Peter | 9 | 2.00 | 16.00 | 0.00 | 28.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Myers, Richard | 12 | 8.00 | 41.00 | 1.00 | 50.00 | 0.00 | 10.00 | 22.00 | 45.45 |
| Nappen, Tim | 14 | 39.00 | 58.00 | 4.00 | 95.00 | 1.00 | 4.00 | 8.00 | 50.00 |
| Rosen, Al | 3 | 1.00 | 4.00 | 0.00 | 6.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Smith, Larry (C) | 12 | 10.00 | 37.00 | 3.00 | 22.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Sutermeister, Jack | 9 | 5.00 | 61.00 | 1.00 | 70.00 | 0.00 | 8.00 | 13.00 | 61.54 |
| Williams, David | 8 | 3.00 | 17.00 | 0.00 | 11.00 | 0.00 | 1.00 | 4.00 | 25.00 |
| Totals Averages |
18 | 126.00 7.00 |
487.00 27.06 |
28.00 1.56 |
600.00 33.33 |
15.00 0.83 |
57.00 3.17 |
108.00 6.00 |
52.78 |
Team Schedule
| Date | Time | Location | Opponent | Result | ||
|---|---|---|---|---|---|---|
| TBA | 12:00 AM | TBA | @ GM2 - O'Hanlon | T 0-0 | ![]() |
|
| Thursday September 22, 2011 | 06:00 PM | TBA | @ GM2 - O'Hanlon | L 31-38 | ![]() |
|
| Thursday September 29, 2011 | 06:00 PM | TBA | vs. GM1 - Blodgett | W 64-52 | ![]() |
|
| Thursday October 13, 2011 | 06:00 PM | TBA | @ GM3 - Schroeder | L 45-56 | ![]() |
|
| Wednesday October 19, 2011 | 05:00 PM | TBA | @ GM2 - O'Hanlon | L 26-37 | ![]() |
|
| Thursday October 27, 2011 | 05:00 PM | TBA | vs. GM1 - Blodgett | W 45-44 | ![]() |
|
| Thursday November 03, 2011 | 05:00 PM | TBA | @ GM3 - Schroeder | W 33-32 | ![]() |
|
| Wednesday November 16, 2011 | 06:00 PM | TBA | @ GM2 - O'Hanlon | L 45-65 | ![]() |
|
| Wednesday December 07, 2011 | 06:00 PM | TBA | vs. GM1 - Blodgett | W 39-35 | ![]() |
|
| Thursday December 15, 2011 | 06:00 PM | TBA | @ GM3 - Schroeder | W 47-34 | ![]() |
|
| Wednesday January 11, 2012 | 05:00 PM | TBA | vs. GM1 - Blodgett | W 47-46 | ![]() |
|
| Thursday January 26, 2012 | 06:00 PM | TBA | @ GM3 - Schroeder | L 44-50 | ![]() |
|
| Wednesday February 01, 2012 | 06:00 PM | TBA | @ GM2 - O'Hanlon | W 48-43 | ![]() |
|
| Thursday February 16, 2012 | 06:00 PM | TBA | vs. GM1 - Blodgett | W 57-43 | ![]() |
|
| Wednesday February 29, 2012 | 05:00 PM | TBA | @ GM2 - O'Hanlon | L 47-60 | ![]() |
|
| Wednesday March 07, 2012 | 06:25 PM | TBA | vs. GM3 - Schroeder | L 43-48 | ![]() |
|
| Wednesday March 21, 2012 | 05:15 PM | WAC:gym | vs. GM1 - Blodgett | W 7-0 | ![]() |
|
| Wednesday March 28, 2012 | 05:15 PM | WAC:gym | vs. GM3 - Schroeder | W 7-0 | ![]() |
|
| Wednesday April 04, 2012 | 05:15 PM | TBA | @ GM2 - O'Hanlon | L 40-50 | ![]() |
|


Facilitrax by Recreational Solutions