GM3 - Schroeder (6-11)
Playing in 2012:Basketball:GM :GM Division
Team Stats
|
Division Standings
|
||||||||||||||||||||||||||||
Team Roster and Statistics
| Name | Games | Assists | Rebounds | Blocks | Points | Made 3's | FTM | FTA | FT% |
|---|---|---|---|---|---|---|---|---|---|
| Carroll, Dave | 14 | 14.00 | 70.00 | 1.00 | 142.00 | 4.00 | 4.00 | 9.00 | 44.44 |
| Clayton, Walter | 11 | 29.00 | 70.00 | 0.00 | 92.00 | 4.00 | 8.00 | 18.00 | 44.44 |
| Ebberson, Rand M | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Finlay, Rich | 9 | 16.00 | 83.00 | 7.00 | 72.00 | 3.00 | 5.00 | 19.00 | 26.32 |
| Greiwe, Doug | 11 | 17.00 | 125.00 | 3.00 | 91.00 | 0.00 | 13.00 | 34.00 | 38.24 |
| King, John | 13 | 6.00 | 31.00 | 0.00 | 18.00 | 0.00 | 0.00 | 2.00 | 0.00 |
| Milner, Wayne | 5 | 5.00 | 15.00 | 0.00 | 66.00 | 13.00 | 7.00 | 8.00 | 87.50 |
| Pearson, Richard | 4 | 4.00 | 24.00 | 0.00 | 8.00 | 0.00 | 0.00 | 4.00 | 0.00 |
| Schroeder, Bob (C) | 11 | 20.00 | 39.00 | 3.00 | 79.00 | 18.00 | 4.00 | 13.00 | 30.77 |
| Young, Roger | 13 | 22.00 | 34.00 | 0.00 | 46.00 | 0.00 | 6.00 | 8.00 | 75.00 |
| Totals Averages |
17 | 136.00 8.00 |
504.00 29.65 |
15.00 0.88 |
634.00 37.29 |
43.00 2.53 |
48.00 2.82 |
120.00 7.06 |
40.00 |
Team Schedule
| Date | Time | Location | Opponent | Result | ||
|---|---|---|---|---|---|---|
| Thursday September 22, 2011 | 05:00 PM | TBA | @ GM1 - Blodgett | W 61-55 | ![]() |
|
| Thursday September 29, 2011 | 05:00 PM | TBA | vs. GM2 - O'Hanlon | L 41-49 | ![]() |
|
| Thursday October 13, 2011 | 06:00 PM | TBA | vs. GM4 - Smith | W 56-45 | ![]() |
|
| Wednesday October 19, 2011 | 06:00 PM | TBA | @ GM1 - Blodgett | W 59-41 | ![]() |
|
| Thursday October 27, 2011 | 06:00 PM | TBA | vs. GM2 - O'Hanlon | W 46-43 | ![]() |
|
| Thursday November 03, 2011 | 05:00 PM | TBA | vs. GM4 - Smith | L 32-33 | ![]() |
|
| Wednesday November 16, 2011 | 05:00 PM | TBA | @ GM1 - Blodgett | L 40-43 | ![]() |
|
| Wednesday December 07, 2011 | 05:00 PM | TBA | vs. GM2 - O'Hanlon | L 52-59 | ![]() |
|
| Thursday December 15, 2011 | 06:00 PM | TBA | vs. GM4 - Smith | L 34-47 | ![]() |
|
| Wednesday January 11, 2012 | 06:00 PM | TBA | vs. GM2 - O'Hanlon | L 44-54 | ![]() |
|
| Thursday January 26, 2012 | 06:00 PM | TBA | vs. GM4 - Smith | W 50-44 | ![]() |
|
| Wednesday February 01, 2012 | 05:00 PM | TBA | @ GM1 - Blodgett | L 33-41 | ![]() |
|
| Thursday February 16, 2012 | 05:00 PM | TBA | vs. GM2 - O'Hanlon | L 49-74 | ![]() |
|
| Wednesday February 29, 2012 | 06:00 PM | TBA | @ GM1 - Blodgett | L 37-54 | ![]() |
|
| Wednesday March 07, 2012 | 06:25 PM | TBA | @ GM4 - Smith | W 48-43 | ![]() |
|
| Wednesday March 21, 2012 | 06:25 PM | TBA | @ GM2 - O'Hanlon | L 28-53 | ![]() |
|
| Wednesday March 28, 2012 | 05:15 PM | WAC:gym | @ GM4 - Smith | L 0-7 | ![]() |
|


Facilitrax by Recreational Solutions