B8 - Heggelund (11-8)
Playing in 2012:Basketball:B:B Division
Team Stats
|
Division Standings
|
||||||||||||||||||||||||||||||||||||||||
Team Roster and Statistics
| Name | Games | Assists | Rebounds | Blocks | Points | Made 3's | FTM | FTA | FT% |
|---|---|---|---|---|---|---|---|---|---|
| Bowen, Tim | 8 | 8.00 | 23.00 | 0.00 | 113.00 | 20.00 | 5.00 | 8.00 | 62.50 |
| Doran, Trevor | 13 | 32.00 | 59.00 | 1.00 | 82.00 | 6.00 | 9.00 | 14.00 | 64.29 |
| Frey, Andy | 8 | 9.00 | 53.00 | 3.00 | 122.00 | 17.00 | 17.00 | 20.00 | 85.00 |
| Heggelund, Erik (C) | 8 | 32.00 | 39.00 | 2.00 | 121.00 | 17.00 | 12.00 | 22.00 | 54.55 |
| Miailovich, Rich | 8 | 9.00 | 27.00 | 1.00 | 37.00 | 5.00 | 4.00 | 4.00 | 100.00 |
| Roger, Stephen | 5 | 9.00 | 8.00 | 0.00 | 32.00 | 4.00 | 0.00 | 2.00 | 0.00 |
| Spear, Peter | 10 | 20.00 | 114.00 | 5.00 | 125.00 | 0.00 | 23.00 | 38.00 | 60.53 |
| Stanton, Brian | 13 | 9.00 | 38.00 | 0.00 | 55.00 | 4.00 | 6.00 | 10.00 | 60.00 |
| Trew, Kyle | 9 | 10.00 | 49.00 | 4.00 | 80.00 | 0.00 | 16.00 | 24.00 | 66.67 |
| Zahner, Jack | 12 | 18.00 | 90.00 | 7.00 | 115.00 | 0.00 | 7.00 | 7.00 | 100.00 |
| Totals Averages |
19 | 156.00 8.21 |
500.00 26.32 |
23.00 1.21 |
882.00 46.42 |
73.00 3.84 |
99.00 5.21 |
149.00 7.84 |
66.44 |
Team Schedule
| Date | Time | Location | Opponent | Result | ||
|---|---|---|---|---|---|---|
| Monday September 26, 2011 | 07:35 PM | TBA | vs. B2 - Gowan | L 45-86 | ![]() |
|
| Wednesday October 05, 2011 | 08:45 PM | TBA | vs. B5 - Buck | W 72-70 | ![]() |
|
| Wednesday October 12, 2011 | 05:15 PM | TBA | vs. B1 - McCartney | L 62-66 | ![]() |
|
| Monday October 24, 2011 | 07:35 PM | TBA | @ B7 - O'Brien | L 51-60 | ![]() |
|
| Wednesday November 09, 2011 | 08:45 PM | TBA | @ B6 - McKay | L 66-79 | ![]() |
|
| Monday November 14, 2011 | 05:15 PM | TBA | @ B4 - Teagarden | L 63-67 | ![]() |
|
| Monday November 28, 2011 | 08:45 PM | TBA | @ B3 - Dandel | W 7-0 | ![]() |
|
| Monday January 09, 2012 | 05:15 PM | TBA | @ B5 - Buck | W 89-70 | ![]() |
|
| Wednesday January 25, 2012 | 05:15 PM | TBA | @ B1 - McCartney | L 66-71 | ![]() |
|
| Thursday February 09, 2012 | 06:25 PM | TBA | vs. B7 - O'Brien | W 71-64 | ![]() |
|
| Wednesday February 15, 2012 | 06:25 PM | TBA | vs. B6 - McKay | W 79-71 | ![]() |
|
| Wednesday February 22, 2012 | 07:35 PM | TBA | vs. B4 - Teagarden | W 85-68 | ![]() |
|
| Monday February 27, 2012 | 07:35 PM | TBA | vs. B3 - Dandel | W 75-69 | ![]() |
|
| Wednesday February 29, 2012 | 08:00 PM | WAC:gym | @ B2 - Gowan | W 74-63 | ![]() |
|
| Thursday March 08, 2012 | 08:45 PM | TBA | vs. B2 - Gowan | L 49-64 | ![]() |
|
| Monday March 19, 2012 | 05:15 PM | TBA | vs. B5 - Buck | W 68-65 | ![]() |
|
| Thursday April 05, 2012 | 07:35 PM | TBA | vs. B4 - Teagarden | W 79-64 | ![]() |
|
| Monday April 09, 2012 | 08:45 PM | TBA | @ B7 - O'Brien | W 65-63 | ![]() |
|
| Wednesday April 11, 2012 | 06:25 PM | WAC:gym | vs. B1 - McCartney | L 48-59 | ![]() |
|


Facilitrax by Recreational Solutions