B3 - Dandel (10-7)
Playing in 2012:Basketball:B:B Division
Team Stats
|
Division Standings
|
||||||||||||||||||||||||||||||||||||||||
Team Roster and Statistics
| Name | Games | Assists | Rebounds | Blocks | Points | Made 3's | FTM | FTA | FT% |
|---|---|---|---|---|---|---|---|---|---|
| Bell, Matt | 7 | 1.00 | 62.00 | 12.00 | 57.00 | 1.00 | 5.00 | 16.00 | 31.25 |
| Bell, Peter | 7 | 3.00 | 15.00 | 0.00 | 8.00 | 0.00 | 0.00 | 1.00 | 0.00 |
| Dandel, Dave M (C) | 8 | 16.00 | 75.00 | 3.00 | 102.00 | 5.00 | 1.00 | 6.00 | 16.67 |
| Edwards, Reggie | 8 | 12.00 | 22.00 | 0.00 | 26.00 | 0.00 | 2.00 | 3.00 | 66.67 |
| Iani, Ryan | 2 | 3.00 | 16.00 | 0.00 | 15.00 | 2.00 | 1.00 | 4.00 | 25.00 |
| Meyer, Glenn B | 11 | 6.00 | 71.00 | 2.00 | 64.00 | 1.00 | 9.00 | 12.00 | 75.00 |
| Nichols, Shan | 5 | 3.00 | 41.00 | 3.00 | 23.00 | 0.00 | 3.00 | 7.00 | 42.86 |
| Pierce, Jerod | 8 | 21.00 | 41.00 | 2.00 | 99.00 | 11.00 | 8.00 | 17.00 | 47.06 |
| Poppy, Chris | 3 | 5.00 | 32.00 | 2.00 | 46.00 | 0.00 | 2.00 | 2.00 | 100.00 |
| Sontgerath, Kevin | 11 | 46.00 | 58.00 | 1.00 | 256.00 | 13.00 | 58.00 | 83.00 | 69.88 |
| Weaver, Dave | 12 | 22.00 | 132.00 | 12.00 | 282.00 | 31.00 | 35.00 | 51.00 | 68.63 |
| Totals Averages |
17 | 138.00 8.12 |
565.00 33.24 |
37.00 2.18 |
978.00 57.53 |
64.00 3.76 |
124.00 7.29 |
202.00 11.88 |
61.39 |
Team Schedule
| Date | Time | Location | Opponent | Result | ||
|---|---|---|---|---|---|---|
| Monday September 26, 2011 | 05:15 PM | TBA | vs. B7 - O'Brien | L 51-52 | ![]() |
|
| Wednesday October 05, 2011 | 06:25 PM | TBA | vs. B6 - McKay | W 78-63 | ![]() |
|
| Wednesday October 12, 2011 | 08:45 PM | TBA | @ B2 - Gowan | L 70-75 | ![]() |
|
| Monday October 24, 2011 | 06:25 PM | TBA | vs. B4 - Teagarden | W 82-68 | ![]() |
|
| Wednesday November 09, 2011 | 05:15 PM | TBA | @ B1 - McCartney | W 75-60 | ![]() |
|
| Monday November 14, 2011 | 06:25 PM | TBA | @ B5 - Buck | L 90-97 | ![]() |
|
| Monday November 28, 2011 | 08:45 PM | TBA | vs. B8 - Heggelund | L 0-7 | ![]() |
|
| Wednesday December 14, 2011 | 07:35 PM | TBA | @ B7 - O'Brien | W 69-63 | ![]() |
|
| Monday January 09, 2012 | 07:35 PM | TBA | @ B6 - McKay | W 84-64 | ![]() |
|
| Wednesday January 25, 2012 | 07:35 PM | TBA | vs. B2 - Gowan | W 77-67 | ![]() |
|
| Thursday February 09, 2012 | 08:45 PM | TBA | @ B4 - Teagarden | W 87-57 | ![]() |
|
| Wednesday February 15, 2012 | 08:45 PM | TBA | vs. B1 - McCartney | W 88-83 | ![]() |
|
| Wednesday February 22, 2012 | 06:25 PM | TBA | vs. B5 - Buck | W 78-73 | ![]() |
|
| Monday February 27, 2012 | 07:35 PM | TBA | @ B8 - Heggelund | L 69-75 | ![]() |
|
| Thursday March 08, 2012 | 06:25 PM | TBA | vs. B5 - Buck | W 96-67 | ![]() |
|
| Monday March 26, 2012 | 07:35 PM | TBA | vs. B2 - Gowan | L 77-84 | ![]() |
|
| Thursday April 05, 2012 | 08:45 PM | TBA | vs. B7 - O'Brien | L 83-89 | ![]() |
|


Facilitrax by Recreational Solutions