B2 - Gowan (11-7)
Playing in 2012:Basketball:B:B Division
Team Stats
|
Division Standings
|
||||||||||||||||||||||||||||||||||||||||
Team Roster and Statistics
| Name | Games | Assists | Rebounds | Blocks | Points | Made 3's | FTM | FTA | FT% |
|---|---|---|---|---|---|---|---|---|---|
| Carroll, CJ | 7 | 5.00 | 36.00 | 0.00 | 164.00 | 20.00 | 33.00 | 49.00 | 67.35 |
| Coyle, Pat | 5 | 9.00 | 18.00 | 0.00 | 27.00 | 1.00 | 2.00 | 3.00 | 66.67 |
| Dayton, Themba | 11 | 28.00 | 75.00 | 0.00 | 125.00 | 5.00 | 26.00 | 44.00 | 59.09 |
| Garrett, Ben | 11 | 11.00 | 53.00 | 6.00 | 31.00 | 1.00 | 0.00 | 4.00 | 0.00 |
| Gowan, Joe B (C) | 14 | 16.00 | 151.00 | 7.00 | 86.00 | 1.00 | 11.00 | 28.00 | 39.29 |
| Grumm, Tyson | 13 | 42.00 | 80.00 | 3.00 | 345.00 | 57.00 | 30.00 | 35.00 | 85.71 |
| Pope, Darin | 11 | 9.00 | 43.00 | 1.00 | 47.00 | 5.00 | 12.00 | 17.00 | 70.59 |
| Schmidt, Brandon | 14 | 54.00 | 70.00 | 0.00 | 171.00 | 33.00 | 16.00 | 26.00 | 61.54 |
| Young, Justin B | 9 | 3.00 | 31.00 | 2.00 | 44.00 | 0.00 | 2.00 | 3.00 | 66.67 |
| Totals Averages |
18 | 177.00 9.83 |
557.00 30.94 |
19.00 1.06 |
1040.00 57.78 |
123.00 6.83 |
132.00 7.33 |
209.00 11.61 |
63.16 |
Team Schedule
| Date | Time | Location | Opponent | Result | ||
|---|---|---|---|---|---|---|
| TBA | 12:00 AM | TBA | vs. B1 - McCartney | T 0-0 | ![]() |
|
| Monday September 26, 2011 | 07:35 PM | TBA | @ B8 - Heggelund | W 86-45 | ![]() |
|
| Wednesday October 05, 2011 | 05:15 PM | TBA | vs. B4 - Teagarden | W 82-76 | ![]() |
|
| Wednesday October 12, 2011 | 08:45 PM | TBA | vs. B3 - Dandel | W 75-70 | ![]() |
|
| Monday October 24, 2011 | 08:45 PM | TBA | @ B1 - McCartney | W 70-60 | ![]() |
|
| Wednesday November 09, 2011 | 06:25 PM | TBA | vs. B5 - Buck | W 84-72 | ![]() |
|
| Monday November 14, 2011 | 08:45 PM | TBA | @ B7 - O'Brien | W 85-77 | ![]() |
|
| Monday November 28, 2011 | 07:35 PM | TBA | vs. B6 - McKay | L 65-75 | ![]() |
|
| Monday January 09, 2012 | 08:45 PM | TBA | @ B4 - Teagarden | L 78-92 | ![]() |
|
| Wednesday January 25, 2012 | 07:35 PM | TBA | @ B3 - Dandel | L 67-77 | ![]() |
|
| Wednesday February 15, 2012 | 07:35 PM | TBA | @ B5 - Buck | L 74-77 | ![]() |
|
| Wednesday February 22, 2012 | 08:45 PM | TBA | vs. B7 - O'Brien | W 72-67 | ![]() |
|
| Monday February 27, 2012 | 05:15 PM | TBA | @ B6 - McKay | L 74-90 | ![]() |
|
| Wednesday February 29, 2012 | 08:00 PM | WAC:gym | vs. B8 - Heggelund | L 63-74 | ![]() |
|
| Friday March 02, 2012 | 04:00 PM | WAC:gym | vs. B1 - McCartney | L 77-78 | ![]() |
|
| Thursday March 08, 2012 | 08:45 PM | TBA | @ B8 - Heggelund | W 64-49 | ![]() |
|
| Monday March 26, 2012 | 07:35 PM | TBA | @ B3 - Dandel | W 84-77 | ![]() |
|
| Thursday April 05, 2012 | 06:25 PM | TBA | vs. B1 - McCartney | W 56-31 | ![]() |
|
| Thursday April 12, 2012 | 06:25 PM | TBA | vs. B1 - McCartney | W 63-55 | ![]() |
|


Facilitrax by Recreational Solutions