B1 - McCartney (10-9)
Playing in 2012:Basketball:B:B Division
Team Stats
|
Division Standings
|
||||||||||||||||||||||||||||||||||||||||
Team Roster and Statistics
| Name | Games | Assists | Rebounds | Blocks | Points | Made 3's | FTM | FTA | FT% |
|---|---|---|---|---|---|---|---|---|---|
| Alger, Darren | 6 | 1.00 | 29.00 | 1.00 | 20.00 | 0.00 | 6.00 | 12.00 | 50.00 |
| Bohner, Matt | 12 | 16.00 | 66.00 | 7.00 | 72.00 | 0.00 | 11.00 | 26.00 | 42.31 |
| Bolger, Tom | 11 | 8.00 | 55.00 | 4.00 | 96.00 | 0.00 | 4.00 | 8.00 | 50.00 |
| Ford, Stu | 12 | 61.00 | 51.00 | 1.00 | 19.00 | 4.00 | 1.00 | 3.00 | 33.33 |
| Johnson, Leif | 8 | 15.00 | 23.00 | 1.00 | 55.00 | 8.00 | 5.00 | 9.00 | 55.56 |
| McCartney, Damon (C) | 11 | 12.00 | 73.00 | 1.00 | 91.00 | 2.00 | 5.00 | 22.00 | 22.73 |
| Patano, Chris | 10 | 18.00 | 43.00 | 4.00 | 82.00 | 8.00 | 4.00 | 7.00 | 57.14 |
| Rader, Reid | 13 | 34.00 | 54.00 | 1.00 | 207.00 | 19.00 | 15.00 | 23.00 | 65.22 |
| Sievers, Niko B | 12 | 42.00 | 142.00 | 15.00 | 255.00 | 9.00 | 22.00 | 39.00 | 56.41 |
| Totals Averages |
19 | 207.00 10.89 |
536.00 28.21 |
35.00 1.84 |
897.00 47.21 |
50.00 2.63 |
73.00 3.84 |
149.00 7.84 |
48.99 |
Team Schedule
| Date | Time | Location | Opponent | Result | ||
|---|---|---|---|---|---|---|
| TBA | 12:00 AM | TBA | @ B2 - Gowan | T 0-0 | ![]() |
|
| Thursday March 31, 2011 | 08:45 PM | WAC:gym | @ B5 Hanson | W 66-56 | ![]() |
|
| Monday September 26, 2011 | 06:25 PM | TBA | vs. B5 - Buck | L 58-61 | ![]() |
|
| Wednesday October 05, 2011 | 07:35 PM | TBA | @ B7 - O'Brien | L 57-73 | ![]() |
|
| Wednesday October 12, 2011 | 05:15 PM | TBA | @ B8 - Heggelund | W 66-62 | ![]() |
|
| Monday October 24, 2011 | 08:45 PM | TBA | vs. B2 - Gowan | L 60-70 | ![]() |
|
| Wednesday November 09, 2011 | 05:15 PM | TBA | vs. B3 - Dandel | L 60-75 | ![]() |
|
| Monday November 14, 2011 | 07:35 PM | TBA | @ B6 - McKay | L 66-96 | ![]() |
|
| Monday November 28, 2011 | 06:25 PM | TBA | vs. B4 - Teagarden | W 61-56 | ![]() |
|
| Wednesday December 14, 2011 | 08:45 PM | TBA | @ B5 - Buck | W 74-67 | ![]() |
|
| Monday January 09, 2012 | 06:25 PM | TBA | vs. B7 - O'Brien | L 53-71 | ![]() |
|
| Wednesday January 25, 2012 | 05:15 PM | TBA | vs. B8 - Heggelund | W 71-66 | ![]() |
|
| Wednesday February 15, 2012 | 08:45 PM | TBA | @ B3 - Dandel | L 83-88 | ![]() |
|
| Wednesday February 22, 2012 | 05:15 PM | TBA | vs. B6 - McKay | W 77-62 | ![]() |
|
| Monday February 27, 2012 | 06:25 PM | TBA | @ B4 - Teagarden | W 67-53 | ![]() |
|
| Friday March 02, 2012 | 04:00 PM | WAC:gym | @ B2 - Gowan | W 78-77 | ![]() |
|
| Thursday March 08, 2012 | 05:15 PM | TBA | @ B6 - McKay | W 69-66 | ![]() |
|
| Monday March 26, 2012 | 06:25 PM | TBA | vs. B4 - Teagarden | W 95-73 | ![]() |
|
| Thursday April 05, 2012 | 06:25 PM | TBA | @ B2 - Gowan | L 31-56 | ![]() |
|
| Wednesday April 11, 2012 | 06:25 PM | WAC:gym | @ B8 - Heggelund | W 59-48 | ![]() |
|
| Thursday April 12, 2012 | 06:25 PM | TBA | @ B2 - Gowan | L 55-63 | ![]() |
|


Facilitrax by Recreational Solutions