A5 - King (14-4)
Playing in 2012:Basketball:A:A Division
Team Stats
|
Division Standings
|
||||||||||||||||||||||||||||||||||
Team Roster and Statistics
| Name | Games | Assists | Rebounds | Blocks | Points | Made 3's | FTM | FTA | FT% |
|---|---|---|---|---|---|---|---|---|---|
| Allen, Matthew | 10 | 27.00 | 35.00 | 0.00 | 87.00 | 11.00 | 4.00 | 4.00 | 100.00 |
| Coates, Andrew | 5 | 6.00 | 22.00 | 3.00 | 18.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Gasser, Hans | 14 | 34.00 | 150.00 | 16.00 | 437.00 | 37.00 | 50.00 | 65.00 | 76.92 |
| Heggelund, Erik | 3 | 3.00 | 7.00 | 0.00 | 6.00 | 1.00 | 1.00 | 2.00 | 50.00 |
| King, Stephen (C) | 14 | 60.00 | 102.00 | 6.00 | 343.00 | 55.00 | 28.00 | 35.00 | 80.00 |
| Sheeks, Chris | 11 | 24.00 | 73.00 | 4.00 | 80.00 | 4.00 | 2.00 | 2.00 | 100.00 |
| Teagarden, Mathew B | 10 | 15.00 | 44.00 | 4.00 | 65.00 | 0.00 | 3.00 | 4.00 | 75.00 |
| Watts, Donald | 14 | 95.00 | 140.00 | 13.00 | 379.00 | 30.00 | 63.00 | 77.00 | 81.82 |
| Totals Averages |
18 | 264.00 14.67 |
573.00 31.83 |
46.00 2.56 |
1415.00 78.61 |
138.00 7.67 |
151.00 8.39 |
189.00 10.50 |
79.89 |
Team Schedule
| Date | Time | Location | Opponent | Result | ||
|---|---|---|---|---|---|---|
| Monday April 18, 2011 | 06:25 PM | WAC:gym | TBA | - | ||
| Thursday September 22, 2011 | 08:00 PM | TBA | vs. A6 - Kirkham | W 114-95 | ![]() |
|
| Thursday September 29, 2011 | 09:00 PM | TBA | @ A2 - Coldren | L 97-106 | ![]() |
|
| Thursday October 13, 2011 | 07:00 PM | TBA | @ A1 - Rapkin | L 82-85 | ![]() |
|
| Wednesday October 19, 2011 | 07:00 PM | TBA | vs. A4 - Thompson | W 99-83 | ![]() |
|
| Thursday October 27, 2011 | 07:00 PM | TBA | @ A3 - Clift | W 103-94 | ![]() |
|
| Thursday November 03, 2011 | 08:00 PM | TBA | @ A6 - Kirkham | L 91-102 | ![]() |
|
| Wednesday November 16, 2011 | 07:00 PM | TBA | vs. A2 - Coldren | W 93-80 | ![]() |
|
| Wednesday December 07, 2011 | 08:00 PM | TBA | vs. A1 - Rapkin | W 93-89 | ![]() |
|
| Thursday December 15, 2011 | 08:00 PM | TBA | @ A4 - Thompson | W 118-92 | ![]() |
|
| Monday January 02, 2012 | 07:00 PM | TBA | @ A3 - Clift | W 129-104 | ![]() |
|
| Wednesday January 11, 2012 | 09:00 PM | TBA | vs. A6 - Kirkham | W 124-107 | ![]() |
|
| Thursday January 26, 2012 | 08:00 PM | TBA | @ A2 - Coldren | W 101-92 | ![]() |
|
| Wednesday February 01, 2012 | 08:00 PM | TBA | @ A1 - Rapkin | W 82-61 | ![]() |
|
| Thursday February 16, 2012 | 07:00 PM | TBA | vs. A4 - Thompson | W 124-108 | ![]() |
|
| Wednesday March 21, 2012 | 07:35 PM | TBA | vs. A3 - Clift | W 115-93 | ![]() |
|
| Wednesday March 28, 2012 | 06:25 PM | TBA | vs. A4 - Thompson | L 92-106 | ![]() |
|
| Wednesday April 11, 2012 | 07:35 PM | TBA | vs. A1 - Rapkin | W 89-81 | ![]() |
|
| Thursday April 12, 2012 | 07:35 PM | TBA | vs. A4 - Thompson | W 113-83 | ![]() |
|
| Thursday May 31, 2012 | 07:30 PM | WAC:gym | vs. A4 - Thompson | - | ||


Facilitrax by Recreational Solutions