A4 - Thompson (4-14)
Playing in 2012:Basketball:A:A Division
Team Stats
|
Division Standings
|
||||||||||||||||||||||||||||||||||
Team Roster and Statistics
| Name | Games | Assists | Rebounds | Blocks | Points | Made 3's | FTM | FTA | FT% |
|---|---|---|---|---|---|---|---|---|---|
| Besecker, Tyler | 9 | 26.00 | 69.00 | 2.00 | 173.00 | 22.00 | 20.00 | 25.00 | 80.00 |
| Claeys, John GM | 9 | 6.00 | 51.00 | 3.00 | 89.00 | 0.00 | 15.00 | 21.00 | 71.43 |
| Johnson, Alex | 14 | 54.00 | 146.00 | 12.00 | 286.00 | 27.00 | 28.00 | 45.00 | 62.22 |
| Johnson, Michael | 1 | 1.00 | 7.00 | 1.00 | 23.00 | 5.00 | 0.00 | 0.00 | 0.00 |
| Naatjes, Darin | 7 | 12.00 | 82.00 | 2.00 | 112.00 | 7.00 | 3.00 | 5.00 | 60.00 |
| Nichols, Garrett | 6 | 6.00 | 29.00 | 2.00 | 68.00 | 8.00 | 2.00 | 2.00 | 100.00 |
| Thompson, Doug (C) | 13 | 64.00 | 48.00 | 1.00 | 165.00 | 26.00 | 7.00 | 8.00 | 87.50 |
| Thompson, Terry | 2 | 7.00 | 6.00 | 1.00 | 64.00 | 14.00 | 2.00 | 2.00 | 100.00 |
| Troyer, Chad | 8 | 22.00 | 34.00 | 1.00 | 180.00 | 32.00 | 12.00 | 16.00 | 75.00 |
| Totals Averages |
18 | 198.00 11.00 |
472.00 26.22 |
25.00 1.39 |
1160.00 64.44 |
141.00 7.83 |
89.00 4.94 |
124.00 6.89 |
71.77 |
Team Schedule
| Date | Time | Location | Opponent | Result | ||
|---|---|---|---|---|---|---|
| Thursday September 22, 2011 | 09:00 PM | TBA | vs. A3 - Clift | L 86-95 | ![]() |
|
| Thursday September 29, 2011 | 07:00 PM | TBA | @ A6 - Kirkham | L 98-105 | ![]() |
|
| Thursday October 13, 2011 | 08:00 PM | TBA | vs. A2 - Coldren | L 103-108 | ![]() |
|
| Wednesday October 19, 2011 | 07:00 PM | TBA | @ A5 - King | L 83-99 | ![]() |
|
| Thursday October 27, 2011 | 09:00 PM | TBA | @ A1 - Rapkin | L 70-92 | ![]() |
|
| Thursday November 03, 2011 | 09:00 PM | TBA | @ A3 - Clift | L 100-108 | ![]() |
|
| Wednesday November 16, 2011 | 08:00 PM | TBA | vs. A6 - Kirkham | L 109-115 | ![]() |
|
| Wednesday December 07, 2011 | 09:00 PM | TBA | @ A2 - Coldren | L 89-90 | ![]() |
|
| Thursday December 15, 2011 | 08:00 PM | TBA | vs. A5 - King | L 92-118 | ![]() |
|
| Monday January 02, 2012 | 05:50 PM | TBA | vs. A1 - Rapkin | L 90-108 | ![]() |
|
| Wednesday January 11, 2012 | 07:00 PM | TBA | vs. A3 - Clift | W 92-91 | ![]() |
|
| Thursday January 26, 2012 | 09:00 PM | TBA | @ A6 - Kirkham | L 116-118 | ![]() |
|
| Wednesday February 01, 2012 | 09:00 PM | TBA | vs. A2 - Coldren | L 103-112 | ![]() |
|
| Thursday February 16, 2012 | 07:00 PM | TBA | @ A5 - King | L 108-124 | ![]() |
|
| Wednesday March 07, 2012 | 08:45 PM | TBA | @ A2 - Coldren | W 92-90 | ![]() |
|
| Wednesday March 21, 2012 | 08:45 PM | TBA | @ A1 - Rapkin | W 98-84 | ![]() |
|
| Wednesday March 28, 2012 | 06:25 PM | TBA | @ A5 - King | W 106-92 | ![]() |
|
| Thursday April 12, 2012 | 07:35 PM | TBA | @ A5 - King | L 83-113 | ![]() |
|
| Thursday May 31, 2012 | 07:30 PM | WAC:gym | @ A5 - King | - | ||


Facilitrax by Recreational Solutions