A3 - Clift (6-12)
Playing in 2012:Basketball:A:A Division
Team Stats
|
Division Standings
|
||||||||||||||||||||||||||||||||||
Team Roster and Statistics
| Name | Games | Assists | Rebounds | Blocks | Points | Made 3's | FTM | FTA | FT% |
|---|---|---|---|---|---|---|---|---|---|
| Bernhardt, Alex | 10 | 16.00 | 59.00 | 5.00 | 224.00 | 38.00 | 14.00 | 22.00 | 63.64 |
| Bond, Jesse | 10 | 15.00 | 56.00 | 5.00 | 66.00 | 0.00 | 14.00 | 24.00 | 58.33 |
| Clift, Marcus (C) | 14 | 81.00 | 63.00 | 1.00 | 127.00 | 7.00 | 14.00 | 24.00 | 58.33 |
| Dlouhy, Matt | 12 | 57.00 | 170.00 | 12.00 | 372.00 | 50.00 | 36.00 | 55.00 | 65.45 |
| Gowan, Joe B | 8 | 5.00 | 37.00 | 2.00 | 10.00 | 0.00 | 0.00 | 2.00 | 0.00 |
| Hiemstra, Paul | 12 | 24.00 | 68.00 | 2.00 | 220.00 | 29.00 | 19.00 | 28.00 | 67.86 |
| Lapin, Matthew | 7 | 12.00 | 40.00 | 5.00 | 99.00 | 25.00 | 2.00 | 4.00 | 50.00 |
| Wang, Tim | 7 | 35.00 | 23.00 | 0.00 | 157.00 | 43.00 | 2.00 | 2.00 | 100.00 |
| Totals Averages |
18 | 245.00 13.61 |
516.00 28.67 |
32.00 1.78 |
1275.00 70.83 |
192.00 10.67 |
101.00 5.61 |
161.00 8.94 |
62.73 |
Team Schedule
| Date | Time | Location | Opponent | Result | ||
|---|---|---|---|---|---|---|
| Thursday September 22, 2011 | 09:00 PM | TBA | @ A4 - Thompson | W 95-86 | ![]() |
|
| Thursday September 29, 2011 | 08:00 PM | TBA | vs. A1 - Rapkin | L 86-100 | ![]() |
|
| Thursday October 13, 2011 | 09:00 PM | TBA | vs. A6 - Kirkham | W 106-87 | ![]() |
|
| Wednesday October 19, 2011 | 08:00 PM | TBA | @ A2 - Coldren | L 100-104 | ![]() |
|
| Thursday October 27, 2011 | 07:00 PM | TBA | vs. A5 - King | L 94-103 | ![]() |
|
| Thursday November 03, 2011 | 09:00 PM | TBA | vs. A4 - Thompson | W 108-100 | ![]() |
|
| Wednesday November 16, 2011 | 09:00 PM | TBA | @ A1 - Rapkin | L 107-110 | ![]() |
|
| Wednesday December 07, 2011 | 07:00 PM | TBA | @ A6 - Kirkham | L 93-96 | ![]() |
|
| Thursday December 15, 2011 | 09:00 PM | TBA | vs. A2 - Coldren | L 107-110 | ![]() |
|
| Monday January 02, 2012 | 07:00 PM | TBA | vs. A5 - King | L 104-129 | ![]() |
|
| Wednesday January 11, 2012 | 07:00 PM | TBA | @ A4 - Thompson | L 91-92 | ![]() |
|
| Thursday January 26, 2012 | 07:00 PM | TBA | vs. A1 - Rapkin | L 87-95 | ![]() |
|
| Wednesday February 01, 2012 | 07:00 PM | TBA | vs. A6 - Kirkham | W 94-89 | ![]() |
|
| Thursday February 16, 2012 | 08:00 PM | TBA | @ A2 - Coldren | L 91-101 | ![]() |
|
| Wednesday March 07, 2012 | 07:35 PM | TBA | @ A6 - Kirkham | W 102-99 | ![]() |
|
| Wednesday March 21, 2012 | 07:35 PM | TBA | @ A5 - King | L 93-115 | ![]() |
|
| Wednesday March 28, 2012 | 08:45 PM | TBA | @ A2 - Coldren | W 96-90 | ![]() |
|
| Wednesday April 04, 2012 | 07:35 PM | TBA | @ A1 - Rapkin | L 109-111 | ![]() |
|


Facilitrax by Recreational Solutions