A2 - Coldren (9-7)
Playing in 2012:Basketball:A:A Division
Team Stats
|
Division Standings
|
||||||||||||||||||||||||||||||||||
Team Roster and Statistics
| Name | Games | Assists | Rebounds | Blocks | Points | Made 3's | FTM | FTA | FT% |
|---|---|---|---|---|---|---|---|---|---|
| Billbe, Brayden | 12 | 23.00 | 178.00 | 16.00 | 349.00 | 38.00 | 21.00 | 56.00 | 37.50 |
| Coldren, Ryan (C) | 13 | 45.00 | 92.00 | 10.00 | 279.00 | 40.00 | 23.00 | 30.00 | 76.67 |
| Crowell, Jay | 5 | 10.00 | 8.00 | 0.00 | 25.00 | 7.00 | 0.00 | 0.00 | 0.00 |
| Donnelly, Connor | 5 | 28.00 | 18.00 | 0.00 | 64.00 | 12.00 | 2.00 | 2.00 | 100.00 |
| Dunlop, Patrick | 13 | 52.00 | 57.00 | 11.00 | 180.00 | 23.00 | 7.00 | 13.00 | 53.85 |
| Grumm, Tyson | 10 | 35.00 | 33.00 | 0.00 | 112.00 | 23.00 | 7.00 | 7.00 | 100.00 |
| McCaffrey, Andrew | 13 | 60.00 | 65.00 | 2.00 | 223.00 | 25.00 | 26.00 | 37.00 | 70.27 |
| Sievers, Niko B | 8 | 18.00 | 49.00 | 3.00 | 94.00 | 6.00 | 4.00 | 4.00 | 100.00 |
| Totals Averages |
16 | 271.00 16.94 |
500.00 31.25 |
42.00 2.62 |
1326.00 82.88 |
174.00 10.88 |
90.00 5.62 |
149.00 9.31 |
60.40 |
Team Schedule
| Date | Time | Location | Opponent | Result | ||
|---|---|---|---|---|---|---|
| Thursday September 22, 2011 | 07:00 PM | TBA | @ A1 - Rapkin | L 75-103 | ![]() |
|
| Thursday September 29, 2011 | 09:00 PM | TBA | vs. A5 - King | W 106-97 | ![]() |
|
| Thursday October 13, 2011 | 08:00 PM | TBA | @ A4 - Thompson | W 108-103 | ![]() |
|
| Wednesday October 19, 2011 | 08:00 PM | TBA | vs. A3 - Clift | W 104-100 | ![]() |
|
| Thursday October 27, 2011 | 08:00 PM | TBA | vs. A6 - Kirkham | L 97-112 | ![]() |
|
| Thursday November 03, 2011 | 07:00 PM | TBA | vs. A1 - Rapkin | W 101-88 | ![]() |
|
| Wednesday November 16, 2011 | 07:00 PM | TBA | @ A5 - King | L 80-93 | ![]() |
|
| Wednesday December 07, 2011 | 09:00 PM | TBA | vs. A4 - Thompson | W 90-89 | ![]() |
|
| Thursday December 15, 2011 | 09:00 PM | TBA | @ A3 - Clift | W 110-107 | ![]() |
|
| Monday January 02, 2012 | 08:10 PM | TBA | @ A6 - Kirkham | W 114-110 | ![]() |
|
| Wednesday January 11, 2012 | 08:00 PM | TBA | @ A1 - Rapkin | L 75-97 | ![]() |
|
| Thursday January 26, 2012 | 08:00 PM | TBA | vs. A5 - King | L 92-101 | ![]() |
|
| Wednesday February 01, 2012 | 09:00 PM | TBA | @ A4 - Thompson | W 112-103 | ![]() |
|
| Thursday February 16, 2012 | 08:00 PM | TBA | vs. A3 - Clift | W 101-91 | ![]() |
|
| Wednesday March 07, 2012 | 08:45 PM | TBA | vs. A4 - Thompson | L 90-92 | ![]() |
|
| Wednesday March 28, 2012 | 08:45 PM | TBA | vs. A3 - Clift | L 90-96 | ![]() |
|


Facilitrax by Recreational Solutions