A1 - Rapkin (12-6)
Playing in 2012:Basketball:A:A Division
Team Stats
|
Division Standings
|
||||||||||||||||||||||||||||||||||
Team Roster and Statistics
| Name | Games | Assists | Rebounds | Blocks | Points | Made 3's | FTM | FTA | FT% |
|---|---|---|---|---|---|---|---|---|---|
| Caldwell, Ethan | 5 | 3.00 | 12.00 | 1.00 | 9.00 | 1.00 | 0.00 | 0.00 | 0.00 |
| Farra, Charlie | 12 | 19.00 | 99.00 | 4.00 | 149.00 | 4.00 | 9.00 | 17.00 | 52.94 |
| Knight, Michael | 14 | 64.00 | 67.00 | 5.00 | 365.00 | 59.00 | 24.00 | 36.00 | 66.67 |
| Nelson, Eric | 3 | 2.00 | 14.00 | 0.00 | 28.00 | 2.00 | 2.00 | 6.00 | 33.33 |
| Nelson, Matt | 13 | 39.00 | 205.00 | 11.00 | 358.00 | 1.00 | 59.00 | 98.00 | 60.20 |
| Rapkin, Seth (C) | 11 | 20.00 | 34.00 | 1.00 | 101.00 | 1.00 | 2.00 | 5.00 | 40.00 |
| Ricker, Greg | 14 | 80.00 | 81.00 | 8.00 | 176.00 | 11.00 | 17.00 | 23.00 | 73.91 |
| Schmidt, Brandon | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Slavik, Jack | 3 | 1.00 | 12.00 | 0.00 | 22.00 | 0.00 | 0.00 | 1.00 | 0.00 |
| Totals Averages |
18 | 228.00 12.67 |
524.00 29.11 |
30.00 1.67 |
1208.00 67.11 |
79.00 4.39 |
113.00 6.28 |
186.00 10.33 |
60.75 |
Team Schedule
| Date | Time | Location | Opponent | Result | ||
|---|---|---|---|---|---|---|
| Thursday September 22, 2011 | 07:00 PM | TBA | vs. A2 - Coldren | W 103-75 | ![]() |
|
| Thursday September 29, 2011 | 08:00 PM | TBA | @ A3 - Clift | W 100-86 | ![]() |
|
| Thursday October 13, 2011 | 07:00 PM | TBA | vs. A5 - King | W 85-82 | ![]() |
|
| Thursday October 27, 2011 | 09:00 PM | TBA | vs. A4 - Thompson | W 92-70 | ![]() |
|
| Thursday November 03, 2011 | 07:00 PM | TBA | @ A2 - Coldren | L 88-101 | ![]() |
|
| Wednesday November 16, 2011 | 09:00 PM | TBA | vs. A3 - Clift | W 110-107 | ![]() |
|
| Wednesday December 07, 2011 | 08:00 PM | TBA | @ A5 - King | L 89-93 | ![]() |
|
| Thursday December 15, 2011 | 07:00 PM | TBA | vs. A6 - Kirkham | W 89-88 | ![]() |
|
| Monday January 02, 2012 | 05:50 PM | TBA | @ A4 - Thompson | W 108-90 | ![]() |
|
| Wednesday January 11, 2012 | 08:00 PM | TBA | vs. A2 - Coldren | W 97-75 | ![]() |
|
| Thursday January 26, 2012 | 07:00 PM | TBA | @ A3 - Clift | W 95-87 | ![]() |
|
| Wednesday February 01, 2012 | 08:00 PM | TBA | vs. A5 - King | L 61-82 | ![]() |
|
| Thursday February 16, 2012 | 09:00 PM | TBA | @ A6 - Kirkham | L 84-92 | ![]() |
|
| Wednesday February 29, 2012 | 09:00 PM | WAC:gym | @ A6 - Kirkham | W 99-92 | ![]() |
|
| Wednesday March 21, 2012 | 08:45 PM | TBA | vs. A4 - Thompson | L 84-98 | ![]() |
|
| Wednesday March 28, 2012 | 07:35 PM | TBA | vs. A6 - Kirkham | W 93-81 | ![]() |
|
| Wednesday April 04, 2012 | 07:35 PM | TBA | vs. A3 - Clift | W 111-109 | ![]() |
|
| Wednesday April 11, 2012 | 07:35 PM | TBA | @ A5 - King | L 81-89 | ![]() |
|


Facilitrax by Recreational Solutions