M1 - Dellinger (5-1)
Playing in Fall 2025:Basketball:WAC:Masters
Team Stats
|
Division Standings
|
|||||||||||||||||||||||||||||||
Team Roster
| Name | Games | Points | Rebounds | Assists | Blocks | 3's Made | FT Made | FT Att | FT % | Technicals |
|---|---|---|---|---|---|---|---|---|---|---|
| Chandrasekaran, Nate M | 4 | 31.00 | 16.00 | 0.00 | 0.00 | 8.00 | 1.00 | 2.00 | 50.00 | 0.00 |
| Claeys, John M | 1 | 3.00 | 3.00 | 1.00 | 0.00 | 0.00 | 1.00 | 2.00 | 50.00 | 0.00 |
| Dandel, Dave M | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Dellinger, Matt M (C) | 4 | 39.00 | 26.00 | 13.00 | 0.00 | 3.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Dunleavy, Mike M | 3 | 12.00 | 12.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Edwards, Jim | 5 | 37.00 | 26.00 | 0.00 | 0.00 | 0.00 | 1.00 | 6.00 | 16.67 | 0.00 |
| Farra, Charlie | 5 | 71.00 | 55.00 | 9.00 | 1.00 | 5.00 | 2.00 | 5.00 | 40.00 | 0.00 |
| Knight, Mike M | 4 | 173.00 | 35.00 | 13.00 | 0.00 | 26.00 | 15.00 | 21.00 | 71.43 | 0.00 |
| Wooten, Jan | 4 | 49.00 | 14.00 | 9.00 | 2.00 | 7.00 | 0.00 | 2.00 | 0.00 | 0.00 |
| Totals Averages |
6 | 415.00 69.17 |
187.00 31.17 |
45.00 7.50 |
3.00 0.50 |
49.00 8.17 |
20.00 3.33 |
38.00 6.33 |
52.63 | 0.00 0.00 |
Team Schedule
| Date | Time | Location | Opponent | Result | ||
|---|---|---|---|---|---|---|
| Monday September 15, 2025 | 05:15 PM | WAC:gym | @ M4 - Hopps | W 87-75 | ![]() |
|
| Monday September 22, 2025 | 05:15 PM | WAC:gym | vs. M3 - Starin | W 72-63 | ![]() |
|
| Monday October 06, 2025 | 06:25 PM | WAC:gym | @ M2 - Teagarden | L 60-83 | ![]() |
|
| Monday October 13, 2025 | 06:25 PM | WAC:gym | vs. M5 - McDowall | W 126-63 | ![]() |
|
| Monday October 27, 2025 | 06:25 PM | WAC:gym | vs. M4 - Hopps | W 89-72 | ![]() |
|
| Monday November 03, 2025 | 06:25 PM | WAC:gym | @ M3 - Starin | W 91-58 | ![]() |
|
| Monday November 10, 2025 | 05:15 PM | WAC:gym | vs. M2 - Teagarden | - | ||
| Wednesday November 19, 2025 | 06:25 PM | WAC:gym | TBA | - | ||


Facilitrax by Recreational Solutions