B5 - Dunleavy (4-3)
Playing in Fall 2025:Basketball:WAC:B
Team Stats
|
Division Standings
|
||||||||||||||||||||||||||||||||||
Team Roster
| Name | Games | Points | Rebounds | Assists | Blocks | 3's Made | FT Made | FT Att | FT % | Technicals |
|---|---|---|---|---|---|---|---|---|---|---|
| Bryan, Sam B | 3 | 43.00 | 20.00 | 0.00 | 2.00 | 3.00 | 0.00 | 2.00 | 0.00 | 0.00 |
| Bui, Christopher | 2 | 55.00 | 21.00 | 0.00 | 0.00 | 3.00 | 4.00 | 10.00 | 40.00 | 0.00 |
| Cholakian, Kyle B | 3 | 13.00 | 6.00 | 0.00 | 0.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Dunleavy, Mike (C) | 4 | 33.00 | 16.00 | 3.00 | 0.00 | 1.00 | 7.00 | 8.00 | 87.50 | 0.00 |
| Funes, David | 1 | 2.00 | 6.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Hoyt, Chris | 5 | 47.00 | 27.00 | 2.00 | 4.00 | 2.00 | 5.00 | 9.00 | 55.56 | 0.00 |
| Malcolm, Alec | 3 | 17.00 | 17.00 | 4.00 | 0.00 | 1.00 | 4.00 | 7.00 | 57.14 | 0.00 |
| Portelli, Sam | 2 | 35.00 | 11.00 | 6.00 | 2.00 | 2.00 | 5.00 | 12.00 | 41.67 | 0.00 |
| Scoggins, Alex | 2 | 6.00 | 10.00 | 0.00 | 4.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Totals Averages |
7 | 251.00 35.86 |
134.00 19.14 |
15.00 2.14 |
12.00 1.71 |
13.00 1.86 |
25.00 3.57 |
48.00 6.86 |
52.08 | 0.00 0.00 |
Team Schedule
| Date | Time | Location | Opponent | Result | ||
|---|---|---|---|---|---|---|
| Monday September 15, 2025 | 07:35 PM | WAC:gym | @ B6 - Jansen | W 74-64 | ![]() |
|
| Tuesday September 23, 2025 | 08:45 PM | WAC:gym | vs. B2 - Burns | L 63-74 | ![]() |
|
| Monday September 29, 2025 | 07:35 PM | WAC:gym | vs. B1 - Conroy | L 59-81 | ![]() |
|
| Tuesday October 07, 2025 | 06:25 PM | WAC:gym | @ B4 - Sontgerath | W 60-49 | ![]() |
|
| Monday October 13, 2025 | 08:45 PM | WAC:gym | vs. B3 - Schmidt | L 66-67 | ![]() |
|
| Tuesday October 28, 2025 | 07:35 PM | WAC:gym | vs. B6 - Jansen | W 71-67 | ![]() |
|
| Monday November 03, 2025 | 07:35 PM | WAC:gym | @ B2 - Burns | W 75-57 | ![]() |
|
| Monday November 10, 2025 | 07:35 PM | WAC:gym | vs. B3 - Schmidt | - | ||


Facilitrax by Recreational Solutions