A3 - Timmes (8-2)
Playing in Fall 2025:Basketball:WAC:A
Team Stats
|
Division Standings
|
||||||||||||||||||||||||||||
Team Roster
| Name | Games | Points | Rebounds | Assists | Blocks | 3's Made | FT Made | FT Att | FT % | Technicals |
|---|---|---|---|---|---|---|---|---|---|---|
| Custer, Carter | 4 | 12.00 | 11.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Durkin, Chad | 4 | 25.00 | 12.00 | 0.00 | 0.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Gasser, Hans | 7 | 107.00 | 44.00 | 3.00 | 0.00 | 14.00 | 13.00 | 15.00 | 86.67 | 0.00 |
| Geschickter, Sam | 7 | 135.00 | 44.00 | 3.00 | 0.00 | 25.00 | 21.00 | 24.00 | 87.50 | 0.00 |
| Lussier, Dallas | 7 | 135.00 | 56.00 | 11.00 | 1.00 | 21.00 | 10.00 | 16.00 | 62.50 | 0.00 |
| Moll, Kellan | 6 | 30.00 | 28.00 | 1.00 | 0.00 | 5.00 | 2.00 | 3.00 | 66.67 | 0.00 |
| Sauvage, Lester | 3 | 9.00 | 8.00 | 1.00 | 0.00 | 3.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Schilling, Cam | 7 | 98.00 | 57.00 | 2.00 | 0.00 | 19.00 | 13.00 | 14.00 | 92.86 | 0.00 |
| Shattuk, Keith | 5 | 50.00 | 15.00 | 2.00 | 0.00 | 11.00 | 5.00 | 5.00 | 100.00 | 0.00 |
| Timmes, Joe (C) | 6 | 97.00 | 50.00 | 3.00 | 1.00 | 15.00 | 18.00 | 25.00 | 72.00 | 0.00 |
| Totals Averages |
10 | 698.00 69.80 |
325.00 32.50 |
26.00 2.60 |
2.00 0.20 |
114.00 11.40 |
82.00 8.20 |
102.00 10.20 |
80.39 | 0.00 0.00 |
Team Schedule
| Date | Time | Location | Opponent | Result | ||
|---|---|---|---|---|---|---|
| Wednesday September 17, 2025 | 07:00 PM | WAC:gym | vs. A1 - Clift | W 97-70 | ![]() |
|
| Wednesday September 24, 2025 | 07:00 PM | WAC:gym | @ A2 - Brooke | W 86-74 | ![]() |
|
| Wednesday October 01, 2025 | 08:10 PM | WAC:gym | @ A4 - Valle | W 100-92 | ![]() |
|
| Wednesday October 08, 2025 | 08:10 PM | WAC:gym | @ A1 - Clift | L 82-93 | ![]() |
|
| Wednesday October 22, 2025 | 07:00 PM | WAC:gym | vs. A4 - Valle | W 81-74 | ![]() |
|
| Wednesday October 29, 2025 | 07:00 PM | WAC:gym | vs. A1 - Clift | W 106-92 | ![]() |
|
| Wednesday November 05, 2025 | 07:00 PM | WAC:gym | @ A2 - Brooke | W 84-81 | ![]() |
|
| Wednesday November 12, 2025 | 06:25 PM | WAC:gym | @ A4 - Valle | W 89-85 | ![]() |
|
| Wednesday November 19, 2025 | 07:35 PM | WAC:gym | vs. A2 - Brooke | W 90-81 | ![]() |
|
| Monday November 24, 2025 | 07:35 PM | WAC:gym | vs. A1 - Clift | L 80-89 | ![]() |
|


Facilitrax by Recreational Solutions