C2 - Collett (5-4)
Playing in Fall 2024:Basketball:WAC:C
Team Stats
|
Division Standings
|
||||||||||||||||||||||||||||
Team Roster
Name | Games | Points | Rebounds | Assists | Blocks | 3's Made | FT Made | FT Att | FT % | Technicals |
---|---|---|---|---|---|---|---|---|---|---|
Beresford, Ted | 5 | 31.00 | 39.00 | 7.00 | 5.00 | 4.00 | 1.00 | 2.00 | 50.00 | 0.00 |
Burns, Brian | 8 | 81.00 | 67.00 | 3.00 | 4.00 | 2.00 | 13.00 | 17.00 | 76.47 | 0.00 |
Chuang, Jimmy | 7 | 99.00 | 24.00 | 10.00 | 2.00 | 11.00 | 12.00 | 23.00 | 52.17 | 0.00 |
Collett, Wayne (C) | 7 | 44.00 | 44.00 | 5.00 | 3.00 | 4.00 | 4.00 | 5.00 | 80.00 | 0.00 |
Gallagher, Khristopher | 5 | 36.00 | 36.00 | 3.00 | 0.00 | 0.00 | 2.00 | 2.00 | 100.00 | 0.00 |
Miller, Mike | 6 | 0.00 | 16.00 | 13.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Nida, Keith | 6 | 72.00 | 24.00 | 3.00 | 0.00 | 15.00 | 13.00 | 14.00 | 92.86 | 0.00 |
Piluso, Anthony | 9 | 142.00 | 47.00 | 19.00 | 0.00 | 33.00 | 1.00 | 2.00 | 50.00 | 0.00 |
Spicer, Ben | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Wigren, Matt | 1 | 0.00 | 2.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Wright, Peter | 3 | 9.00 | 11.00 | 2.00 | 0.00 | 0.00 | 1.00 | 2.00 | 50.00 | 0.00 |
Totals Averages |
9 | 514.00 57.11 |
310.00 34.44 |
66.00 7.33 |
14.00 1.56 |
69.00 7.67 |
47.00 5.22 |
67.00 7.44 |
70.15 | 0.00 0.00 |
Team Schedule
Date | Time | Location | Opponent | Result | ||
---|---|---|---|---|---|---|
Tuesday September 17, 2024 | 06:25 PM | WAC:gym | @ C4 - Women | L 66-69 | ![]() |
|
Monday September 23, 2024 | 08:45 PM | WAC:gym | vs. C3 - Khan | W 55-54 | ![]() |
|
Tuesday October 01, 2024 | 05:15 PM | WAC:gym | vs. C1 - Isley | W 56-49 | ![]() |
|
Monday October 07, 2024 | 07:35 PM | WAC:gym | vs. C4 - Women | W 79-59 | ![]() |
|
Tuesday October 15, 2024 | 06:25 PM | WAC:gym | @ C3 - Khan | W 57-52 | ![]() |
|
Monday October 21, 2024 | 08:45 PM | WAC:gym | @ C1 - Isley | W 64-50 | ![]() |
|
Tuesday October 29, 2024 | 06:25 PM | WAC:gym | @ C4 - Women | L 68-77 | ![]() |
|
Monday November 04, 2024 | 08:45 PM | WAC:gym | vs. C3 - Khan | L 56-61 | ![]() |
|
Tuesday November 12, 2024 | 07:35 PM | WAC:gym | vs. C3 - Khan | L 47-57 | ![]() |