B6 - Masters 45 (7-4)
Playing in Fall 2024:Basketball:WAC:B
Team Stats
|
Division Standings
|
||||||||||||||||||||||||||||||||||
Team Roster
Name | Games | Points | Rebounds | Assists | Blocks | 3's Made | FT Made | FT Att | FT % | Technicals |
---|---|---|---|---|---|---|---|---|---|---|
Brevet, Brad (C) | 7 | 104.00 | 61.00 | 9.00 | 1.00 | 3.00 | 7.00 | 13.00 | 53.85 | 0.00 |
Bryan, Sam B | 8 | 79.00 | 39.00 | 15.00 | 0.00 | 3.00 | 5.00 | 7.00 | 71.43 | 0.00 |
Clarke, David | 5 | 118.00 | 50.00 | 26.00 | 0.00 | 19.00 | 13.00 | 15.00 | 86.67 | 0.00 |
Drezner, Jon B | 2 | 24.00 | 1.00 | 1.00 | 0.00 | 6.00 | 0.00 | 0.00 | 0.00 | 0.00 |
George, Steve | 4 | 49.00 | 19.00 | 7.00 | 0.00 | 1.00 | 4.00 | 6.00 | 66.67 | 0.00 |
Lombard, Jason B | 6 | 37.00 | 95.00 | 10.00 | 1.00 | 6.00 | 1.00 | 2.00 | 50.00 | 0.00 |
Richardson, Derek B | 5 | 43.00 | 20.00 | 8.00 | 2.00 | 9.00 | 2.00 | 4.00 | 50.00 | 0.00 |
Rough, Dan | 7 | 138.00 | 22.00 | 8.00 | 0.00 | 26.00 | 6.00 | 7.00 | 85.71 | 0.00 |
Starin, Geoff B | 3 | 20.00 | 7.00 | 4.00 | 0.00 | 4.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Teagarden, Mathew B | 6 | 29.00 | 27.00 | 3.00 | 0.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Wang, Tim B | 3 | 11.00 | 5.00 | 2.00 | 0.00 | 2.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Wooten, Jan | 5 | 23.00 | 12.00 | 3.00 | 1.00 | 0.00 | 2.00 | 2.00 | 100.00 | 0.00 |
Totals Averages |
11 | 675.00 61.36 |
358.00 32.55 |
96.00 8.73 |
5.00 0.45 |
80.00 7.27 |
40.00 3.64 |
56.00 5.09 |
71.43 | 0.00 0.00 |
Team Schedule
Date | Time | Location | Opponent | Result | ||
---|---|---|---|---|---|---|
Monday September 16, 2024 | 07:35 PM | WAC:gym | vs. B5 - Sontgerath | L 65-83 | ![]() |
|
Tuesday September 24, 2024 | 05:15 PM | WAC:gym | @ B4- Jansen | W 84-69 | ![]() |
|
Tuesday October 01, 2024 | 07:35 PM | WAC:gym | vs. B3 - Conroy | L 64-79 | ![]() |
|
Tuesday October 08, 2024 | 07:35 PM | WAC:gym | @ B1 - Burns | L 72-88 | ![]() |
|
Monday October 14, 2024 | 07:35 PM | WAC:gym | vs. B2 - Schmidt | W 95-78 | ![]() |
|
Tuesday October 22, 2024 | 06:25 PM | WAC:gym | @ B5 - Sontgerath | W 68-62 | ![]() |
|
Monday October 28, 2024 | 08:45 PM | WAC:gym | vs. B4- Jansen | W 75-62 | ![]() |
|
Tuesday November 05, 2024 | 05:15 PM | WAC:gym | @ B3 - Conroy | W 136-91 | ![]() |
|
Tuesday November 12, 2024 | 06:25 PM | WAC:gym | vs. B2 - Schmidt | W 86-49 | ![]() |
|
Tuesday November 19, 2024 | 05:15 PM | WAC:gym | @ B1 - Burns | W 62-53 | ![]() |
|
Monday December 02, 2024 | 06:25 PM | WAC:gym | vs. B4- Jansen | L 78-80 | ![]() |