C1 - Women (6-4)
Playing in Spring 2024:Basketball:WAC:C
Team Stats
|
Division Standings
|
|||||||||||||||||||||||||||||||
Team Roster
| Name | Games | Points | Rebounds | Assists | Blocks | 3's Made | FT Made | FT Att | FT % | Technicals |
|---|---|---|---|---|---|---|---|---|---|---|
| Carles, Jenni | 5 | 36.00 | 11.00 | 6.00 | 0.00 | 1.00 | 1.00 | 4.00 | 25.00 | 0.00 |
| Demco, Sonja | 5 | 17.00 | 15.00 | 8.00 | 0.00 | 3.00 | 2.00 | 2.00 | 100.00 | 0.00 |
| Gier, Georgia | 7 | 30.00 | 37.00 | 2.00 | 1.00 | 0.00 | 2.00 | 8.00 | 25.00 | 0.00 |
| Gilkey, Melissa | 5 | 82.00 | 31.00 | 10.00 | 0.00 | 5.00 | 17.00 | 24.00 | 70.83 | 0.00 |
| Graham, Ashley (C) | 8 | 94.00 | 18.00 | 32.00 | 0.00 | 25.00 | 7.00 | 12.00 | 58.33 | 0.00 |
| Grant, Hilary | 8 | 16.00 | 23.00 | 15.00 | 0.00 | 3.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Harrell, Joyce | 1 | 7.00 | 8.00 | 0.00 | 0.00 | 0.00 | 1.00 | 2.00 | 50.00 | 0.00 |
| Leslie, Al | 5 | 26.00 | 38.00 | 7.00 | 1.00 | 1.00 | 7.00 | 13.00 | 53.85 | 0.00 |
| Luttinen, Kari | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| MacGeorge, Nancy | 7 | 37.00 | 25.00 | 13.00 | 1.00 | 6.00 | 1.00 | 2.00 | 50.00 | 0.00 |
| Peterson, Kiana | 4 | 49.00 | 23.00 | 9.00 | 0.00 | 5.00 | 2.00 | 2.00 | 100.00 | 0.00 |
| Reader, Shannon | 5 | 56.00 | 17.00 | 6.00 | 2.00 | 3.00 | 2.00 | 4.00 | 50.00 | 0.00 |
| West, CiCi | 3 | 27.00 | 14.00 | 6.00 | 0.00 | 1.00 | 2.00 | 7.00 | 28.57 | 0.00 |
| Totals Averages |
10 | 477.00 47.70 |
260.00 26.00 |
114.00 11.40 |
5.00 0.50 |
53.00 5.30 |
44.00 4.40 |
80.00 8.00 |
55.00 | 0.00 0.00 |
Team Schedule
| Date | Time | Location | Opponent | Result | ||
|---|---|---|---|---|---|---|
| Tuesday February 20, 2024 | 06:25 PM | WAC:gym | @ C4 - Beresford | W 64-54 | ![]() |
|
| Monday February 26, 2024 | 07:35 PM | WAC:gym | vs. C3 - Collett | W 81-77 | ![]() |
|
| Monday March 11, 2024 | 07:35 PM | WAC:gym | @ C2 - Isley | W 67-48 | ![]() |
|
| Tuesday March 19, 2024 | 06:25 PM | WAC:gym | vs. C5 - Khan | W 60-45 | ![]() |
|
| Monday March 25, 2024 | 07:35 PM | WAC:gym | vs. C4 - Beresford | L 61-64 | ![]() |
|
| Tuesday April 02, 2024 | 06:25 PM | WAC:gym | @ C3 - Collett | L 54-63 | ![]() |
|
| Monday April 22, 2024 | 07:35 PM | WAC:gym | vs. C2 - Isley | L 54-57 | ![]() |
|
| Tuesday April 30, 2024 | 05:15 PM | WAC:gym | @ C5 - Khan | W 55-54 | ![]() |
|
| Monday May 13, 2024 | 08:45 PM | WAC:gym | @ C3 - Collett | W 49-48 | ![]() |
|
| Tuesday May 21, 2024 | 07:45 PM | WAC:gym | @ C4 - Beresford | L 59-91 | ![]() |
|


Facilitrax by Recreational Solutions