M4 - GM Team (0-9)
Playing in Spring 2024:Basketball:WAC:Masters
Team Stats
|
Division Standings
|
||||||||||||||||||||||||||||
Team Roster
Name | Games | Points | Rebounds | Assists | Blocks | 3's Made | FT Made | FT Att | FT % | Technicals |
---|---|---|---|---|---|---|---|---|---|---|
Alan, Scott M | 8 | 37.00 | 37.00 | 14.00 | 0.00 | 0.00 | 17.00 | 34.00 | 50.00 | 0.00 |
Anderson, Mark J | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Claeys, John M | 5 | 59.00 | 29.00 | 15.00 | 3.00 | 0.00 | 9.00 | 17.00 | 52.94 | 0.00 |
Hansen, Kevin M | 1 | 4.00 | 9.00 | 1.00 | 0.00 | 0.00 | 2.00 | 2.00 | 100.00 | 0.00 |
Hawes, Jeff | 6 | 44.00 | 24.00 | 9.00 | 0.00 | 2.00 | 2.00 | 2.00 | 100.00 | 0.00 |
Meyer, Glenn M | 6 | 19.00 | 22.00 | 2.00 | 0.00 | 0.00 | 3.00 | 4.00 | 75.00 | 0.00 |
Rule, Alex M | 5 | 72.00 | 30.00 | 17.00 | 1.00 | 0.00 | 12.00 | 21.00 | 57.14 | 0.00 |
Schwarzmiller, Dale M | 9 | 45.00 | 12.00 | 18.00 | 0.00 | 4.00 | 2.00 | 3.00 | 66.67 | 0.00 |
Singler, Ron | 7 | 124.00 | 24.00 | 14.00 | 1.00 | 6.00 | 8.00 | 11.00 | 72.73 | 0.00 |
Williams, Todd (C) | 7 | 37.00 | 34.00 | 9.00 | 2.00 | 5.00 | 2.00 | 4.00 | 50.00 | 0.00 |
Totals Averages |
9 | 441.00 49.00 |
221.00 24.56 |
99.00 11.00 |
7.00 0.78 |
17.00 1.89 |
57.00 6.33 |
98.00 10.89 |
58.16 | 0.00 0.00 |
Team Schedule
Date | Time | Location | Opponent | Result | ||
---|---|---|---|---|---|---|
Monday February 26, 2024 | 06:25 PM | WAC:gym | vs. M2 - Teagarden | L 53-65 | ![]() |
|
Monday March 04, 2024 | 06:25 PM | WAC:gym | @ M1 - McDowall | L 51-78 | ![]() |
|
Monday March 11, 2024 | 06:25 PM | WAC:gym | vs. M3 - Starin | L 53-63 | ![]() |
|
Monday March 18, 2024 | 05:15 PM | WAC:gym | @ M2 - Teagarden | L 54-60 | ![]() |
|
Monday March 25, 2024 | 05:15 PM | WAC:gym | vs. M1 - McDowall | L 58-69 | ![]() |
|
Monday April 01, 2024 | 05:15 PM | WAC:gym | @ M3 - Starin | L 33-62 | ![]() |
|
Monday April 15, 2024 | 06:25 PM | WAC:gym | vs. M2 - Teagarden | L 77-81 | ![]() |
|
Monday April 22, 2024 | 06:25 PM | WAC:gym | @ M1 - McDowall | L 69-84 | ![]() |
|
Monday April 29, 2024 | 05:15 PM | WAC:gym | @ M2 - Teagarden | L 62-77 | ![]() |