B5 - Sontgerath (6-4)
Playing in Fall 2023 :Basketball:WAC:B
Team Stats
|
Division Standings
|
||||||||||||||||||||||||||||||||||
Team Roster
| Name | Games | Points | Rebounds | Assists | Blocks | 3's Made | FT Made | FT Att | FT % | Technicals |
|---|---|---|---|---|---|---|---|---|---|---|
| Anderson, Alfy | 4 | 25.00 | 13.00 | 8.00 | 0.00 | 3.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Boyle, Kiki | 6 | 101.00 | 25.00 | 17.00 | 0.00 | 16.00 | 13.00 | 13.00 | 100.00 | 0.00 |
| Dornes, Will | 4 | 22.00 | 9.00 | 7.00 | 0.00 | 6.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Forner, Eric | 2 | 3.00 | 9.00 | 1.00 | 1.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Lombard, Jason B | 4 | 32.00 | 66.00 | 13.00 | 3.00 | 3.00 | 5.00 | 6.00 | 83.33 | 0.00 |
| Marchesini, Angelo B | 4 | 57.00 | 23.00 | 10.00 | 0.00 | 9.00 | 6.00 | 9.00 | 66.67 | 0.00 |
| Mastrogiovanni, Peter | 6 | 50.00 | 25.00 | 3.00 | 0.00 | 5.00 | 5.00 | 5.00 | 100.00 | 0.00 |
| Randall, Ian | 3 | 10.00 | 13.00 | 4.00 | 0.00 | 2.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Sontgerath, Kevin (C) | 4 | 103.00 | 18.00 | 8.00 | 4.00 | 11.00 | 10.00 | 14.00 | 71.43 | 0.00 |
| Walsh, Ian | 4 | 41.00 | 24.00 | 9.00 | 1.00 | 5.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Totals Averages |
10 | 444.00 44.40 |
225.00 22.50 |
80.00 8.00 |
9.00 0.90 |
61.00 6.10 |
39.00 3.90 |
47.00 4.70 |
82.98 | 0.00 0.00 |
Team Schedule
| Date | Time | Location | Opponent | Result | ||
|---|---|---|---|---|---|---|
| Monday September 18, 2023 | 07:35 PM | WAC:gym | @ B6 - Jansen | W 85-76 | ![]() |
|
| Tuesday September 26, 2023 | 08:45 PM | WAC:gym | vs. B2 - Burns | W 60-58 | ![]() |
|
| Tuesday October 03, 2023 | 07:35 PM | WAC:gym | vs. B1 - Roger | L 56-58 | ![]() |
|
| Tuesday October 10, 2023 | 07:35 PM | WAC:gym | @ B4 - Schmidt | W 7-0 | ![]() |
|
| Monday October 16, 2023 | 07:35 PM | WAC:gym | vs. B3 - Heggelund | L 86-94 | ![]() |
|
| Tuesday October 24, 2023 | 08:45 PM | WAC:gym | vs. B6 - Jansen | W 79-58 | ![]() |
|
| Tuesday November 07, 2023 | 07:35 PM | WAC:gym | @ B2 - Burns | L 62-88 | ![]() |
|
| Tuesday November 14, 2023 | 05:15 PM | WAC:gym | @ B1 - Roger | W 82-77 | ![]() |
|
| Monday November 27, 2023 | 07:35 PM | WAC:gym | vs. B3 - Heggelund | W 82-76 | ![]() |
|
| Tuesday December 05, 2023 | 08:45 PM | WAC:gym | @ B2 - Burns | L 68-87 | ![]() |
|


Facilitrax by Recreational Solutions