Facilitrax by Recreational Solutions
Welcome Guest. | Sign Up | Log In

Participant 2012:Basketball Statistics Ordered by Player Name in Ascending Order

Display Per Game Average    |    Show in Descending Order

# Player Team Games Assists Rebounds Blocks Points Made 3's FTM FTA FT%
76 Stu Ford B1 - McCartney 12 61.00 51.00 1.00 19.00 4.00 1.00 3.00 33.33
77 Keith Forslund M6 - Mulberg 7 11.00 51.00 0.00 66.00 2.00 8.00 17.00 47.06
78 Kyle Franceshina B5 - Buck 14 61.00 91.00 2.00 197.00 23.00 14.00 29.00 48.28
79 Andy Frey B8 - Heggelund 8 9.00 53.00 3.00 122.00 17.00 17.00 20.00 85.00
80 Jason Froggatt C1 - Hentges 12 28.00 61.00 1.00 111.00 2.00 21.00 51.00 41.18
81 Garrett Frol C8 - Pozil 12 7.00 58.00 3.00 48.00 2.00 4.00 12.00 33.33
82 Chad Gardiner C5 - McDowall 10 24.00 59.00 2.00 80.00 18.00 0.00 0.00 0.00
83 Hamilton Gardiner C7 - Wood 9 7.00 48.00 1.00 70.00 5.00 5.00 14.00 35.71
84 Ben Garrett B2 - Gowan 11 11.00 53.00 6.00 31.00 1.00 0.00 4.00 0.00
85 Hans Gasser A5 - King 14 34.00 150.00 16.00 437.00 37.00 50.00 65.00 76.92
86 Mike Glick M2 - Weber 1 0.00 2.00 0.00 0.00 0.00 0.00 0.00 0.00
87 Joe B Gowan A3 - Clift 8 5.00 37.00 2.00 10.00 0.00 0.00 2.00 0.00
88 Larry GM Graham M1 - Spurr 14 25.00 111.00 6.00 15.00 0.00 5.00 18.00 27.78
89 Andrew Greene C3 - Abbess 12 12.00 127.00 22.00 108.00 0.00 26.00 54.00 48.15
90 Doug Greiwe M6 - Mulberg 6 8.00 38.00 1.00 17.00 0.00 1.00 7.00 14.29
91 Tyson Grumm B2 - Gowan 13 42.00 80.00 3.00 345.00 57.00 30.00 35.00 85.71
92 Peter C Guyer C6 - Guyer 9 21.00 24.00 0.00 129.00 8.00 3.00 8.00 37.50
93 Colby Hanover B6 - McKay 9 7.00 46.00 0.00 29.00 0.00 5.00 10.00 50.00
94 Dinny Hansen B5 - Buck 5 1.00 29.00 0.00 37.00 0.00 5.00 13.00 38.46
95 Kevin Hansen M4 - Kristof 12 24.00 120.00 3.00 186.00 33.00 11.00 16.00 68.75
96 Brian Hanson B4 - Teagarden 8 12.00 19.00 1.00 26.00 0.00 4.00 8.00 50.00
97 Eric Hanson M2 - Weber 9 14.00 47.00 0.00 102.00 8.00 4.00 10.00 40.00
98 Mark Harmann M7 - Kretschmer 6 5.00 36.00 3.00 54.00 3.00 5.00 9.00 55.56
99 Arley Harrel GM1 - Blodgett 8 18.00 23.00 0.00 45.00 4.00 3.00 5.00 60.00
100 Eliot Harris C2 - Shutt 6 9.00 22.00 0.00 48.00 5.00 5.00 8.00 62.50
Find Team:

Division Standings
A
  A Division
B
  B Division
C
  C Division
GM
  GM Division
Masters
  Masters Division

Upcoming Games

Results

Featured Game

Top 10 Teams

Player Stats

Team Stats

IMOnline
User Links