Facilitrax by Recreational Solutions
Welcome Guest. | Sign Up | Log In

Participant 2012:Basketball Statistics Ordered by Player Name in Ascending Order

Display Per Game Average    |    Show in Descending Order

# Player Team Games Assists Rebounds Blocks Points Made 3's FTM FTA FT%
26 Kevin Bray M8 - Loechl 12 24.00 72.00 4.00 120.00 31.00 5.00 10.00 50.00
27 Ryan Broderson C4 - Root 10 23.00 78.00 6.00 117.00 27.00 4.00 4.00 100.00
28 George Bruske M1 - Spurr 11 10.00 79.00 6.00 29.00 0.00 3.00 12.00 25.00
29 Tom B Buck A6 - Kirkham 10 9.00 61.00 0.00 63.00 0.00 15.00 23.00 65.22
30 Tyler Burkland B6 - McKay 10 26.00 42.00 0.00 58.00 6.00 4.00 7.00 57.14
31 Dale C Burlingame C8 - Pozil 12 15.00 57.00 2.00 126.00 0.00 4.00 8.00 50.00
32 Brandon Burmeister A6 - Kirkham 8 20.00 39.00 7.00 89.00 19.00 8.00 13.00 61.54
33 Wesley Burns B6 - McKay 13 52.00 64.00 0.00 269.00 45.00 35.00 46.00 76.09
34 Ken Burton M3 - Morrow 12 14.00 57.00 4.00 70.00 9.00 1.00 3.00 33.33
35 Dan Byrne GM4 - Smith 2 1.00 1.00 1.00 4.00 0.00 0.00 0.00 0.00
36 Ethan Caldwell M8 - Loechl 7 15.00 44.00 5.00 180.00 16.00 56.00 68.00 82.35
37 Garret Carlson C8 - Pozil 11 28.00 123.00 9.00 228.00 15.00 25.00 64.00 39.06
38 CJ Carroll B2 - Gowan 7 5.00 36.00 0.00 164.00 20.00 33.00 49.00 67.35
39 Dave Carroll GM3 - Schroeder 14 14.00 70.00 1.00 142.00 4.00 4.00 9.00 44.44
40 Glen Christofferson M8 - Loechl 11 26.00 25.00 0.00 131.00 41.00 0.00 0.00 0.00
41 John GM Claeys M2 - Weber 13 25.00 132.00 10.00 369.00 4.00 61.00 94.00 64.89
42 Courtney Clapp C3 - Abbess 12 18.00 32.00 4.00 106.00 23.00 11.00 13.00 84.62
43 Walter Clayton GM3 - Schroeder 11 29.00 70.00 0.00 92.00 4.00 8.00 18.00 44.44
44 Marcus Clift A3 - Clift 14 81.00 63.00 1.00 127.00 7.00 14.00 24.00 58.33
45 Andrew Coates A5 - King 5 6.00 22.00 3.00 18.00 0.00 0.00 0.00 0.00
46 Austin B Cohn B4 - Teagarden 12 69.00 63.00 9.00 210.00 28.00 20.00 42.00 47.62
47 Ryan Coldren A2 - Coldren 13 45.00 92.00 10.00 279.00 40.00 23.00 30.00 76.67
48 Jordan Connors B5 - Buck 11 27.00 87.00 3.00 145.00 1.00 30.00 57.00 52.63
49 Doug Cooper C6 - Guyer 2 3.00 10.00 1.00 4.00 0.00 0.00 1.00 0.00
50 Blake Cornell M7 - Kretschmer 2 10.00 14.00 0.00 25.00 2.00 7.00 10.00 70.00
Find Team:

Division Standings
A
  A Division
B
  B Division
C
  C Division
GM
  GM Division
Masters
  Masters Division

Upcoming Games

Results

Featured Game

Top 10 Teams

Player Stats

Team Stats

IMOnline
User Links