Facilitrax by Recreational Solutions
Welcome Guest. | Sign Up | Log In

Participant 2012:Basketball Statistics Ordered by Player Name in Ascending Order

Display Per Game Average    |    Show in Descending Order

# Player Team Games Assists Rebounds Blocks Points Made 3's FTM FTA FT%
1 Phil Abbess C3 - Abbess 12 21.00 69.00 2.00 137.00 1.00 20.00 30.00 66.67
2 Darren Alger B1 - McCartney 6 1.00 29.00 1.00 20.00 0.00 6.00 12.00 50.00
3 Matthew Allen A5 - King 10 27.00 35.00 0.00 87.00 11.00 4.00 4.00 100.00
4 Jim Anderson B6 - McKay 11 11.00 60.00 0.00 88.00 7.00 5.00 7.00 71.43
5 Mark Anderson M1 - Spurr 13 22.00 51.00 3.00 108.00 8.00 2.00 9.00 22.22
6 Tov Arneson C4 - Root 11 32.00 54.00 5.00 207.00 28.00 13.00 17.00 76.47
7 Jeff Arrowsmith M4 - Kristof 4 5.00 20.00 1.00 10.00 0.00 2.00 4.00 50.00
8 Tom M Barr M6 - Mulberg 8 15.00 60.00 1.00 39.00 2.00 5.00 7.00 71.43
9 Luther Bartholomew M1 - Spurr 5 14.00 51.00 3.00 133.00 10.00 21.00 28.00 75.00
10 Paul Barton C2 - Shutt 12 19.00 90.00 5.00 84.00 1.00 7.00 10.00 70.00
11 Mike Beck GM1 - Blodgett 6 8.00 22.00 0.00 40.00 3.00 1.00 2.00 50.00
12 Matt Bell B3 - Dandel 7 1.00 62.00 12.00 57.00 1.00 5.00 16.00 31.25
13 Peter Bell B3 - Dandel 7 3.00 15.00 0.00 8.00 0.00 0.00 1.00 0.00
14 Bryce Bennett B6 - McKay 11 18.00 32.00 1.00 69.00 5.00 10.00 17.00 58.82
15 Eric Bennett GM1 - Blodgett 9 5.00 20.00 1.00 53.00 10.00 3.00 5.00 60.00
16 Alex Bernhardt A3 - Clift 10 16.00 59.00 5.00 224.00 38.00 14.00 22.00 63.64
17 Tyler Besecker A4 - Thompson 9 26.00 69.00 2.00 173.00 22.00 20.00 25.00 80.00
18 Brayden Billbe A2 - Coldren 12 23.00 178.00 16.00 349.00 38.00 21.00 56.00 37.50
19 Gregg Blodgett GM1 - Blodgett 7 3.00 17.00 0.00 24.00 0.00 0.00 2.00 0.00
20 Matt Bode C1 - Hentges 8 7.00 64.00 3.00 65.00 0.00 7.00 18.00 38.89
21 Matt Bohner B1 - McCartney 12 16.00 66.00 7.00 72.00 0.00 11.00 26.00 42.31
22 Tom Bolger B1 - McCartney 11 8.00 55.00 4.00 96.00 0.00 4.00 8.00 50.00
23 Jesse Bond A3 - Clift 10 15.00 56.00 5.00 66.00 0.00 14.00 24.00 58.33
24 Tim Bowen B8 - Heggelund 8 8.00 23.00 0.00 113.00 20.00 5.00 8.00 62.50
25 Mike Boyle M8 - Loechl 3 2.00 6.00 0.00 15.00 3.00 0.00 0.00 0.00
Find Team:

Division Standings
A
  A Division
B
  B Division
C
  C Division
GM
  GM Division
Masters
  Masters Division

Upcoming Games

Results

Featured Game

Top 10 Teams

Player Stats

Team Stats

IMOnline
User Links