Participant 2012:Basketball Statistics Ordered by Player Name in Ascending Order
Display Per Game Average | Show in Descending Order
| # | Player | Team | Games | Assists | Rebounds | Blocks | Points | Made 3's | FTM | FTA | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 201 | Darin Pope | B2 - Gowan | 11 | 9.00 | 43.00 | 1.00 | 47.00 | 5.00 | 12.00 | 17.00 | 70.59 |
| 202 | Chris Poppy | B3 - Dandel | 3 | 5.00 | 32.00 | 2.00 | 46.00 | 0.00 | 2.00 | 2.00 | 100.00 |
| 203 | Tim Porter | C3 - Abbess | 10 | 26.00 | 110.00 | 4.00 | 186.00 | 20.00 | 46.00 | 62.00 | 74.19 |
| 204 | Eric C Pozil | C8 - Pozil | 8 | 15.00 | 36.00 | 3.00 | 22.00 | 1.00 | 2.00 | 5.00 | 40.00 |
| 205 | Reid Rader | B1 - McCartney | 13 | 34.00 | 54.00 | 1.00 | 207.00 | 19.00 | 15.00 | 23.00 | 65.22 |
| 206 | Jason Ramsey | C2 - Shutt | 11 | 11.00 | 97.00 | 4.00 | 130.00 | 2.00 | 18.00 | 31.00 | 58.06 |
| 207 | Seth Rapkin | A1 - Rapkin | 11 | 20.00 | 34.00 | 1.00 | 101.00 | 1.00 | 2.00 | 5.00 | 40.00 |
| 208 | Tony Rapo | M2 - Weber | 12 | 14.00 | 37.00 | 1.00 | 57.00 | 11.00 | 2.00 | 2.00 | 100.00 |
| 209 | Rick Rasmussen | M4 - Kristof | 8 | 33.00 | 46.00 | 3.00 | 83.00 | 19.00 | 2.00 | 5.00 | 40.00 |
| 210 | Ron GM Rech | GM2 - O'Hanlon | 7 | 13.00 | 24.00 | 0.00 | 57.00 | 15.00 | 3.00 | 4.00 | 75.00 |
| 211 | Greg Ricker | A1 - Rapkin | 14 | 80.00 | 81.00 | 8.00 | 176.00 | 11.00 | 17.00 | 23.00 | 73.91 |
| 212 | Derek Ris | C1 - Hentges | 10 | 19.00 | 38.00 | 17.00 | 127.00 | 20.00 | 18.00 | 25.00 | 72.00 |
| 213 | Greg Ris | M7 - Kretschmer | 8 | 19.00 | 21.00 | 4.00 | 41.00 | 11.00 | 2.00 | 4.00 | 50.00 |
| 214 | Craig Robinson | C5 - McDowall | 7 | 11.00 | 26.00 | 1.00 | 49.00 | 8.00 | 7.00 | 8.00 | 87.50 |
| 215 | Stephen Roger | M8 - Loechl | 10 | 20.00 | 42.00 | 3.00 | 128.00 | 16.00 | 10.00 | 14.00 | 71.43 |
| 216 | Greg GM Root | C4 - Root | 12 | 20.00 | 78.00 | 4.00 | 101.00 | 10.00 | 7.00 | 14.00 | 50.00 |
| 217 | Eric Rose | B5 - Buck | 10 | 13.00 | 58.00 | 12.00 | 82.00 | 8.00 | 4.00 | 11.00 | 36.36 |
| 218 | Al Rosen | GM4 - Smith | 3 | 1.00 | 4.00 | 0.00 | 6.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 219 | David M Ross | C1 - Hentges | 11 | 12.00 | 36.00 | 0.00 | 83.00 | 21.00 | 0.00 | 0.00 | 0.00 |
| 220 | David Rothrock | M3 - Morrow | 12 | 29.00 | 45.00 | 2.00 | 130.00 | 21.00 | 15.00 | 23.00 | 65.22 |
| 221 | Tim Rothrock | M5 - Simpson | 7 | 7.00 | 22.00 | 0.00 | 23.00 | 1.00 | 2.00 | 5.00 | 40.00 |
| 222 | Jim Rowe | M3 - Morrow | 8 | 6.00 | 16.00 | 1.00 | 44.00 | 4.00 | 0.00 | 4.00 | 0.00 |
| 223 | Alex Rule | M5 - Simpson | 10 | 31.00 | 79.00 | 4.00 | 229.00 | 0.00 | 63.00 | 78.00 | 80.77 |
| 224 | Per Sandstrom | B7 - O'Brien | 1 | 0.00 | 2.00 | 0.00 | 6.00 | 2.00 | 0.00 | 0.00 | 0.00 |
| 225 | Stephen Saunders | M1 - Spurr | 7 | 8.00 | 26.00 | 1.00 | 57.00 | 2.00 | 1.00 | 3.00 | 33.33 |


Facilitrax by Recreational Solutions