Participant 2012:Basketball Statistics Ordered by Player Name in Ascending Order
Display Per Game Average | Show in Descending Order
| # | Player | Team | Games | Assists | Rebounds | Blocks | Points | Made 3's | FTM | FTA | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 176 | Tim Nappen | GM4 - Smith | 14 | 39.00 | 58.00 | 4.00 | 95.00 | 1.00 | 4.00 | 8.00 | 50.00 |
| 177 | Eric Nelson | A1 - Rapkin | 3 | 2.00 | 14.00 | 0.00 | 28.00 | 2.00 | 2.00 | 6.00 | 33.33 |
| 178 | Matt Nelson | A1 - Rapkin | 13 | 39.00 | 205.00 | 11.00 | 358.00 | 1.00 | 59.00 | 98.00 | 60.20 |
| 179 | Troy Nelson | B4 - Teagarden | 12 | 17.00 | 31.00 | 1.00 | 39.00 | 8.00 | 1.00 | 2.00 | 50.00 |
| 180 | Erik Ness | C6 - Guyer | 6 | 4.00 | 45.00 | 1.00 | 56.00 | 1.00 | 1.00 | 3.00 | 33.33 |
| 181 | Matt Newland | C7 - Wood | 5 | 27.00 | 25.00 | 1.00 | 27.00 | 1.00 | 8.00 | 17.00 | 47.06 |
| 182 | Garrett Nichols | A4 - Thompson | 6 | 6.00 | 29.00 | 2.00 | 68.00 | 8.00 | 2.00 | 2.00 | 100.00 |
| 183 | Shan Nichols | B3 - Dandel | 5 | 3.00 | 41.00 | 3.00 | 23.00 | 0.00 | 3.00 | 7.00 | 42.86 |
| 184 | Steve M Northey | M6 - Mulberg | 4 | 5.00 | 21.00 | 3.00 | 12.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 185 | Ken O'Brien | B7 - O'Brien | 11 | 41.00 | 58.00 | 0.00 | 106.00 | 5.00 | 13.00 | 21.00 | 61.90 |
| 186 | Jim O'Hanlon | GM2 - O'Hanlon | 11 | 15.00 | 67.00 | 5.00 | 37.00 | 2.00 | 1.00 | 2.00 | 50.00 |
| 187 | Tony Oliver | C2 - Shutt | 1 | 2.00 | 5.00 | 0.00 | 4.00 | 0.00 | 0.00 | 1.00 | 0.00 |
| 188 | Jim GM Overton | C1 - Hentges | 12 | 12.00 | 98.00 | 7.00 | 42.00 | 0.00 | 0.00 | 4.00 | 0.00 |
| 189 | Julius Parniczky | M1 - Spurr | 6 | 1.00 | 9.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 190 | Brian Partridge | C6 - Guyer | 10 | 21.00 | 97.00 | 2.00 | 79.00 | 0.00 | 11.00 | 39.00 | 28.21 |
| 191 | Ed GM Pasatiempo | M4 - Kristof | 7 | 16.00 | 12.00 | 0.00 | 34.00 | 5.00 | 1.00 | 2.00 | 50.00 |
| 192 | Chris Patano | B1 - McCartney | 10 | 18.00 | 43.00 | 4.00 | 82.00 | 8.00 | 4.00 | 7.00 | 57.14 |
| 193 | Richard Pearson | GM3 - Schroeder | 4 | 4.00 | 24.00 | 0.00 | 8.00 | 0.00 | 0.00 | 4.00 | 0.00 |
| 194 | Tom Pehl | C6 - Guyer | 2 | 1.00 | 17.00 | 1.00 | 18.00 | 0.00 | 4.00 | 5.00 | 80.00 |
| 195 | Reid Perry | M9 - Rech | 7 | 8.00 | 38.00 | 0.00 | 36.00 | 0.00 | 0.00 | 2.00 | 0.00 |
| 196 | Gil Picciotto | M8 - Loechl | 10 | 10.00 | 51.00 | 1.00 | 35.00 | 2.00 | 1.00 | 5.00 | 20.00 |
| 197 | Doug Picha | GM2 - O'Hanlon | 10 | 14.00 | 73.00 | 4.00 | 93.00 | 0.00 | 13.00 | 29.00 | 44.83 |
| 198 | Jerod Pierce | B3 - Dandel | 8 | 21.00 | 41.00 | 2.00 | 99.00 | 11.00 | 8.00 | 17.00 | 47.06 |
| 199 | Joe Piper | M8 - Loechl | 1 | 1.00 | 6.00 | 0.00 | 7.00 | 1.00 | 0.00 | 2.00 | 0.00 |
| 200 | Brian Platt | A6 - Kirkham | 14 | 16.00 | 152.00 | 3.00 | 375.00 | 2.00 | 37.00 | 64.00 | 57.81 |


Facilitrax by Recreational Solutions