Participant 2012:Basketball Statistics Ordered by Player Name in Ascending Order
Display Per Game Average | Show in Descending Order
| # | Player | Team | Games | Assists | Rebounds | Blocks | Points | Made 3's | FTM | FTA | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 126 | Jesse Keely | A6 - Kirkham | 13 | 29.00 | 156.00 | 6.00 | 239.00 | 3.00 | 34.00 | 51.00 | 66.67 |
| 127 | Dennis Keglovits | B4 - Teagarden | 12 | 25.00 | 103.00 | 1.00 | 101.00 | 12.00 | 9.00 | 17.00 | 52.94 |
| 128 | Drew Kelly | M4 - Kristof | 8 | 14.00 | 37.00 | 1.00 | 32.00 | 3.00 | 3.00 | 6.00 | 50.00 |
| 129 | Bruce Kendrex | M3 - Morrow | 11 | 17.00 | 70.00 | 7.00 | 79.00 | 0.00 | 7.00 | 16.00 | 43.75 |
| 130 | Shaheed Khan | C4 - Root | 12 | 22.00 | 96.00 | 18.00 | 99.00 | 9.00 | 14.00 | 28.00 | 50.00 |
| 131 | John King | GM3 - Schroeder | 13 | 6.00 | 31.00 | 0.00 | 18.00 | 0.00 | 0.00 | 2.00 | 0.00 |
| 132 | Stephen King | A5 - King | 14 | 60.00 | 102.00 | 6.00 | 343.00 | 55.00 | 28.00 | 35.00 | 80.00 |
| 133 | Michael Kirkham | A6 - Kirkham | 12 | 42.00 | 84.00 | 1.00 | 263.00 | 35.00 | 28.00 | 33.00 | 84.85 |
| 134 | Michael Knight | A1 - Rapkin | 14 | 64.00 | 67.00 | 5.00 | 365.00 | 59.00 | 24.00 | 36.00 | 66.67 |
| 135 | Brad Knowles | M6 - Mulberg | 8 | 14.00 | 41.00 | 0.00 | 107.00 | 16.00 | 9.00 | 17.00 | 52.94 |
| 136 | Marc Kretschmer | M7 - Kretschmer | 13 | 28.00 | 117.00 | 6.00 | 140.00 | 0.00 | 28.00 | 53.00 | 52.83 |
| 137 | Jason Kreul | C2 - Shutt | 13 | 24.00 | 91.00 | 1.00 | 240.00 | 26.00 | 60.00 | 93.00 | 64.52 |
| 138 | Jim GM Kristof | M4 - Kristof | 10 | 27.00 | 45.00 | 2.00 | 13.00 | 0.00 | 5.00 | 6.00 | 83.33 |
| 139 | Jeremy Kuhlmann | B6 - McKay | 10 | 5.00 | 27.00 | 6.00 | 119.00 | 21.00 | 4.00 | 8.00 | 50.00 |
| 140 | Patrick Kwan | C5 - McDowall | 11 | 9.00 | 58.00 | 2.00 | 20.00 | 0.00 | 2.00 | 6.00 | 33.33 |
| 141 | Matthew Lapin | A3 - Clift | 7 | 12.00 | 40.00 | 5.00 | 99.00 | 25.00 | 2.00 | 4.00 | 50.00 |
| 142 | John Lauer | M2 - Weber | 7 | 22.00 | 77.00 | 8.00 | 125.00 | 8.00 | 15.00 | 26.00 | 57.69 |
| 143 | Alvin LeDuff | M6 - Mulberg | 11 | 42.00 | 120.00 | 1.00 | 105.00 | 8.00 | 15.00 | 52.00 | 28.85 |
| 144 | Andy Loechl | M8 - Loechl | 13 | 11.00 | 71.00 | 4.00 | 92.00 | 5.00 | 13.00 | 28.00 | 46.43 |
| 145 | Paul GM Lowber | M5 - Simpson | 13 | 25.00 | 147.00 | 10.00 | 173.00 | 0.00 | 20.00 | 27.00 | 74.07 |
| 146 | Kirk Lyons | B7 - O'Brien | 11 | 20.00 | 110.00 | 21.00 | 93.00 | 5.00 | 30.00 | 45.00 | 66.67 |
| 147 | David MacGregor | GM2 - O'Hanlon | 1 | 1.00 | 1.00 | 0.00 | 2.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 148 | Rob Malinowski | M2 - Weber | 6 | 4.00 | 22.00 | 1.00 | 14.00 | 0.00 | 0.00 | 2.00 | 0.00 |
| 149 | Nick Mays | C5 - McDowall | 14 | 38.00 | 140.00 | 2.00 | 251.00 | 21.00 | 54.00 | 94.00 | 57.45 |
| 150 | Ken McCabe | C3 - Abbess | 9 | 14.00 | 29.00 | 1.00 | 29.00 | 4.00 | 3.00 | 4.00 | 75.00 |


Facilitrax by Recreational Solutions