Facilitrax by Recreational Solutions
Welcome Guest. | Sign Up | Log In

Participant Fall 2024:Basketball Statistics Ordered by Player Name in Ascending Order

Display Per Game Average    |    Show in Descending Order

# Player Team Games Points Rebounds Assists Blocks 3's Made FT Made FT Att FT % Technicals
151 Anthony B Piluso B1 - Burns 5 39.00 11.00 2.00 0.00 11.00 0.00 0.00 0.00 0.00
152 Sam Portelli B3 - Conroy 6 129.00 50.00 16.00 2.00 4.00 17.00 30.00 56.67 0.00
153 Eric GM Pozil GM2 - Clothier 2 6.00 4.00 1.00 1.00 0.00 0.00 0.00 0.00 0.00
154 Whit Rapp A1 - McEachran 2 12.00 5.00 9.00 0.00 2.00 0.00 0.00 0.00 0.00
155 Eric Rauch A2 - Brooke 8 133.00 30.00 14.00 0.00 27.00 8.00 13.00 61.54 0.00
156 Shannon Reader C4 - Women 2 17.00 5.00 0.00 0.00 1.00 2.00 3.00 66.67 0.00
157 Kyle Reitinger B3 - Conroy 3 11.00 7.00 4.00 0.00 1.00 2.00 2.00 100.00 0.00
158 Cedric Rhodes B4- Jansen 4 46.00 17.00 6.00 0.00 7.00 3.00 6.00 50.00 0.00
159 Derek B Richardson B6 - Masters 45 5 43.00 20.00 8.00 2.00 9.00 2.00 4.00 50.00 0.00
160 Gahan Richardson M1 - Teagarden 2 3.00 7.00 2.00 0.00 1.00 0.00 0.00 0.00 0.00
161 David Rothrock M1 - Teagarden 6 29.00 20.00 8.00 1.00 9.00 0.00 0.00 0.00 0.00
162 David GM Rothrock GM1 - Rothrock 3 21.00 14.00 1.00 0.00 4.00 0.00 0.00 0.00 0.00
163 Stephen Rothrock B5 - Sontgerath 6 132.00 25.00 17.00 0.00 12.00 12.00 18.00 66.67 0.00
164 Dan Rough B6 - Masters 45 7 138.00 22.00 8.00 0.00 26.00 6.00 7.00 85.71 0.00
165 Alex Rule GM1 - Rothrock 2 28.00 11.00 5.00 0.00 0.00 4.00 4.00 100.00 0.00
166 Alex M Rule M4 - Platinum 3 20.00 7.00 2.00 0.00 0.00 4.00 6.00 66.67 0.00
167 Anthony Rumasuglia A1 - McEachran 7 99.00 19.00 17.00 0.00 15.00 4.00 10.00 40.00 0.00
168 Munish Sangar C3 - Khan 7 9.00 34.00 5.00 0.00 1.00 0.00 0.00 0.00 0.00
169 Lester Sauvage A2 - Brooke 7 36.00 23.00 11.00 0.00 7.00 3.00 7.00 42.86 0.00
170 Cam Schilling A2 - Brooke 4 48.00 12.00 15.00 0.00 10.00 0.00 0.00 0.00 0.00
171 Brandon Schmidt B2 - Schmidt 6 56.00 28.00 16.00 0.00 12.00 6.00 10.00 60.00 0.00
172 Ryan Schmitt C3 - Khan 8 103.00 23.00 8.00 2.00 5.00 11.00 20.00 55.00 0.00
173 Dale GM Schwarzmiller GM3 - Devine 3 14.00 6.00 2.00 0.00 0.00 0.00 0.00 0.00 0.00
174 Alex Scoggins B2 - Schmidt 5 14.00 36.00 3.00 3.00 1.00 1.00 4.00 25.00 0.00
175 Keith Shattuk A4 - Valle 4 11.00 8.00 4.00 1.00 1.00 0.00 0.00 0.00 0.00
Find Team:

Division Standings
WAC
  A
  B
  C
  GM
  Masters

Upcoming Games

Results

Featured Game

Player Stats

Team Stats

IMOnline
User Links