Facilitrax by Recreational Solutions
Welcome Guest. | Sign Up | Log In

Participant Spring 2024:Basketball Statistics Averaged Per Game Ordered by Player Name in Ascending Order

Display Totals    |    Show in Descending Order

# Player Team Games Points Rebounds Assists Blocks 3's Made FT Made FT Att FT % Technicals
176 Ron Singler M4 - GM Team 7 17.71 3.43 2.00 0.14 0.86 1.14 1.57 72.73 0.00
177 Ron GM Singler GM3 - Devine 6 18.33 7.17 2.67 0.17 1.17 1.33 1.50 88.89 0.17
178 Jhomar Small M2 - Teagarden 9 19.89 5.89 2.56 0.33 2.33 0.56 1.22 45.45 0.00
179 Edmund Sofli B1 - Burns 3 9.67 1.33 2.33 1.00 1.33 1.00 3.33 30.00 0.00
180 Kevin Sontgerath B2 - Sontgerath 8 20.50 4.50 2.75 0.00 4.25 0.50 0.62 80.00 0.00
181 Ben Spicer C3 - Collett 1 0.00 2.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
182 Marek Spooner-LeDuff B2 - Sontgerath 9 9.33 6.33 2.56 0.00 1.78 0.44 1.22 36.36 0.00
183 Geoff B Starin B6 - Masters 45 3 2.67 3.33 0.67 0.00 0.00 0.00 0.00 0.00 0.00
184 Geoff M Starin M3 - Starin 3 11.67 3.33 3.33 0.00 1.67 0.67 1.33 50.00 0.00
185 Jack Story B5 - Conroy 8 13.75 3.25 2.00 0.12 2.88 0.62 1.25 50.00 0.00
186 Justin Tang C2 - Isley 9 5.22 2.67 0.44 0.11 0.44 0.56 0.89 62.50 0.00
187 Mathew M Teagarden M2 - Teagarden 9 6.89 6.11 3.44 1.11 0.67 1.11 1.67 66.67 0.00
188 Jefferson Teng C4 - Beresford 6 15.67 4.33 2.17 0.33 1.50 1.83 3.83 47.83 0.00
189 Ben Thacker B4 - Jansen 9 16.56 6.00 2.44 0.00 1.67 1.89 4.56 41.46 0.00
190 Syesha C Thomas C2 - Isley 6 5.17 1.17 2.33 0.00 1.50 0.00 0.00 0.00 0.00
191 Josh Thompson C4 - Beresford 7 12.86 10.43 1.14 1.29 0.14 1.57 3.29 47.83 0.00
192 Joe Timmes A4 - Valle 8 21.12 5.62 2.75 0.12 4.62 1.38 1.88 73.33 0.00
193 Trevor Tocchet C5 - Khan 6 2.67 6.00 0.33 0.33 0.00 0.33 1.00 33.33 0.00
194 Jeff Torrance B5 - Conroy 2 9.00 9.00 0.50 0.00 0.50 1.50 2.00 75.00 0.00
195 AJ Turner A2 - Brooke 7 21.43 4.57 3.71 0.57 4.14 1.71 3.57 48.00 0.00
196 Paul Uhlir GM2 - Rothrock 1 3.00 5.00 1.00 0.00 0.00 1.00 3.00 33.33 0.00
197 Paul Uhlir M1 - McDowall 2 1.00 1.00 0.50 0.00 0.00 0.00 0.00 0.00 0.00
198 Matthew Vail A2 - Brooke 6 3.67 2.33 0.67 0.00 0.50 0.00 0.33 0.00 0.00
199 George Valle A4 - Valle 8 18.38 6.88 4.75 0.50 1.75 2.75 3.50 78.57 0.00
200 Damisi Velasquez M1 - McDowall 4 5.00 1.50 1.75 0.00 1.50 0.00 0.00 0.00 0.00
Find Team:

Division Standings
WAC
  A
  B
  C
  GM
  Masters

Upcoming Games

Results

Featured Game

Player Stats

Team Stats

IMOnline
User Links