Participant 2011:Basketball Statistics Ordered by Player Name in Ascending Order
Display Per Game Average | Show in Descending Order
| # | Player | Team | Games | Points | Assists | Rebounds | Blocks | FTM | FTA | FT% | Made 3s |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 201 | Bryon Peterson | M4 Kristof | 3 | 7.00 | 6.00 | 5.00 | 0.00 | 3.00 | 5.00 | 60.00 | 0.00 |
| 202 | Gil Picciotto | M9 Kretschmer | 10 | 18.00 | 13.00 | 43.00 | 3.00 | 0.00 | 4.00 | 0.00 | 0.00 |
| 203 | Doug Picha | GM2 O'Hanlon | 5 | 37.00 | 4.00 | 29.00 | 1.00 | 5.00 | 14.00 | 35.71 | 0.00 |
| 204 | Joe Piper | M5 Piper | 10 | 58.00 | 22.00 | 49.00 | 3.00 | 4.00 | 9.00 | 44.44 | 8.00 |
| 205 | PARTICIPANT REMOVED | ||||||||||
| 206 | Darin Pope | B7 Buck | 11 | 63.00 | 19.00 | 48.00 | 2.00 | 10.00 | 11.00 | 90.91 | 3.00 |
| 207 | Tim Porter | C4 Abbess | 13 | 165.00 | 30.00 | 110.00 | 1.00 | 46.00 | 60.00 | 76.67 | 22.00 |
| 208 | Eric C Pozil | C2 Pozil | 11 | 54.00 | 22.00 | 48.00 | 3.00 | 8.00 | 25.00 | 32.00 | 8.00 |
| 209 | Reid Rader | B7 Buck | 11 | 206.00 | 28.00 | 58.00 | 0.00 | 17.00 | 25.00 | 68.00 | 27.00 |
| 210 | Jason Ramsey | C5 Root | 12 | 96.00 | 5.00 | 85.00 | 5.00 | 14.00 | 36.00 | 38.89 | 0.00 |
| 211 | PARTICIPANT REMOVED | ||||||||||
| 212 | Tony Rapo | B8 Teagraden | 8 | 20.00 | 10.00 | 38.00 | 0.00 | 2.00 | 3.00 | 66.67 | 1.00 |
| 213 | Rick Rasmussen | B4 McKay | 7 | 30.00 | 8.00 | 40.00 | 1.00 | 0.00 | 0.00 | 0.00 | 4.00 |
| 214 | Ron GM Rech | M3 Rech | 12 | 41.00 | 35.00 | 35.00 | 0.00 | 1.00 | 2.00 | 50.00 | 12.00 |
| 215 | PARTICIPANT REMOVED | ||||||||||
| 216 | Derek Ris | B6 Gowan | 9 | 61.00 | 9.00 | 23.00 | 0.00 | 0.00 | 1.00 | 0.00 | 15.00 |
| 217 | Greg Ris | M9 Kretschmer | 6 | 47.00 | 4.00 | 19.00 | 1.00 | 2.00 | 2.00 | 100.00 | 14.00 |
| 218 | Jim Robenalt | C1 Korman | 7 | 3.00 | 4.00 | 16.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.00 |
| 219 | Craig Robinson | C7 Wood | 8 | 37.00 | 7.00 | 21.00 | 0.00 | 6.00 | 8.00 | 75.00 | 5.00 |
| 220 | Andrew Rockwell | B3 Heggelund | 7 | 85.00 | 17.00 | 34.00 | 0.00 | 2.00 | 7.00 | 28.57 | 16.00 |
| 221 | Stephen Roger | B7 Buck | 11 | 43.00 | 28.00 | 45.00 | 1.00 | 1.00 | 2.00 | 50.00 | 6.00 |
| 222 | Greg GM Root | C5 Root | 14 | 97.00 | 21.00 | 52.00 | 2.00 | 10.00 | 27.00 | 37.04 | 11.00 |
| 223 | PARTICIPANT REMOVED | ||||||||||
| 224 | John Rosellini | B4 McKay | 6 | 51.00 | 3.00 | 37.00 | 2.00 | 8.00 | 11.00 | 72.73 | 1.00 |
| 225 | Al Rosen | GM4 Nappen | 8 | 13.00 | 7.00 | 14.00 | 0.00 | 3.00 | 5.00 | 60.00 | 0.00 |


Facilitrax by Recreational Solutions