Participant 2011:Basketball Statistics Ordered by Player Name in Ascending Order
Display Per Game Average | Show in Descending Order
| # | Player | Team | Games | Points | Assists | Rebounds | Blocks | FTM | FTA | FT% | Made 3s |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 176 | Tom Morrow | GM3 Ebberson | 13 | 63.00 | 33.00 | 51.00 | 4.00 | 7.00 | 11.00 | 63.64 | 14.00 |
| 177 | Ron Mulberg | M7 Mulberg | 8 | 70.00 | 25.00 | 17.00 | 0.00 | 4.00 | 10.00 | 40.00 | 12.00 |
| 178 | PARTICIPANT REMOVED | ||||||||||
| 179 | Peter Musser | GM1 Schroeder | 11 | 15.00 | 5.00 | 25.00 | 0.00 | 0.00 | 2.00 | 0.00 | 0.00 |
| 180 | Richard Myers | M1 Morrow | 11 | 30.00 | 11.00 | 24.00 | 0.00 | 2.00 | 4.00 | 50.00 | 0.00 |
| 181 | PARTICIPANT REMOVED | ||||||||||
| 182 | Tim Nappen | GM4 Nappen | 13 | 70.00 | 25.00 | 61.00 | 0.00 | 5.00 | 16.00 | 31.25 | 1.00 |
| 183 | PARTICIPANT REMOVED | ||||||||||
| 184 | PARTICIPANT REMOVED | ||||||||||
| 185 | Erik Ness | C2 Pozil | 8 | 33.00 | 13.00 | 45.00 | 0.00 | 5.00 | 16.00 | 31.25 | 0.00 |
| 186 | Matt Newland | C1 Korman | 9 | 94.00 | 19.00 | 43.00 | 1.00 | 13.00 | 36.00 | 36.11 | 9.00 |
| 187 | PARTICIPANT REMOVED | ||||||||||
| 188 | Steve M Northey | M6 Irwin | 11 | 61.00 | 19.00 | 83.00 | 1.00 | 7.00 | 8.00 | 87.50 | 0.00 |
| 189 | Ken O'Brien | B2 O'Brien | 11 | 91.00 | 54.00 | 57.00 | 1.00 | 15.00 | 20.00 | 75.00 | 0.00 |
| 190 | Jim O'Hanlon | GM2 O'Hanlon | 10 | 31.00 | 24.00 | 45.00 | 9.00 | 0.00 | 5.00 | 0.00 | 5.00 |
| 191 | Tony Oliver | C8 Guyer | 5 | 13.00 | 8.00 | 22.00 | 0.00 | 0.00 | 1.00 | 0.00 | 2.00 |
| 192 | Jim GM Overton | C6 Shutt | 14 | 56.00 | 14.00 | 100.00 | 10.00 | 10.00 | 23.00 | 43.48 | 0.00 |
| 193 | Michael Painchaud | GM4 Nappen | 11 | 27.00 | 6.00 | 48.00 | 1.00 | 2.00 | 2.00 | 100.00 | 1.00 |
| 194 | Julius Parniczky | M8 Spurr | 6 | 0.00 | 2.00 | 15.00 | 0.00 | 0.00 | 2.00 | 0.00 | 0.00 |
| 195 | Brian Partridge | C6 Shutt | 10 | 89.00 | 16.00 | 60.00 | 4.00 | 8.00 | 34.00 | 23.53 | 1.00 |
| 196 | Ed GM Pasatiempo | M4 Kristof | 8 | 47.00 | 14.00 | 13.00 | 0.00 | 3.00 | 5.00 | 60.00 | 4.00 |
| 197 | Chris Patano | B2 O'Brien | 5 | 55.00 | 10.00 | 26.00 | 0.00 | 9.00 | 18.00 | 50.00 | 0.00 |
| 198 | PARTICIPANT REMOVED | ||||||||||
| 199 | Richard Pearson | GM1 Schroeder | 5 | 12.00 | 0.00 | 19.00 | 0.00 | 2.00 | 11.00 | 18.18 | 0.00 |
| 200 | Tom Pehl | C8 Guyer | 10 | 72.00 | 11.00 | 90.00 | 4.00 | 18.00 | 43.00 | 41.86 | 0.00 |


Facilitrax by Recreational Solutions