Participant 2011:Basketball Statistics Ordered by Player Name in Ascending Order
Display Per Game Average | Show in Descending Order
| # | Player | Team | Games | Points | Assists | Rebounds | Blocks | FTM | FTA | FT% | Made 3s |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 126 | Dwight Jones | C7 Wood | 12 | 150.00 | 17.00 | 91.00 | 18.00 | 24.00 | 44.00 | 54.55 | 26.00 |
| 127 | Dennis Keglovits | B7 Buck | 13 | 108.00 | 39.00 | 117.00 | 6.00 | 17.00 | 37.00 | 45.95 | 7.00 |
| 128 | Bruce Kendrex | M1 Morrow | 9 | 103.00 | 19.00 | 48.00 | 2.00 | 11.00 | 21.00 | 52.38 | 0.00 |
| 129 | Shaheed Khan | C4 Abbess | 9 | 41.00 | 8.00 | 55.00 | 2.00 | 6.00 | 19.00 | 31.58 | 1.00 |
| 130 | Charles Kim | C2 Pozil | 10 | 92.00 | 29.00 | 28.00 | 0.00 | 8.00 | 15.00 | 53.33 | 24.00 |
| 131 | John King | GM2 O'Hanlon | 12 | 16.00 | 8.00 | 45.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 132 | PARTICIPANT REMOVED | ||||||||||
| 133 | PARTICIPANT REMOVED | ||||||||||
| 134 | PARTICIPANT REMOVED | ||||||||||
| 135 | Brad Knowles | C1 Korman | 9 | 80.00 | 13.00 | 34.00 | 0.00 | 4.00 | 9.00 | 44.44 | 14.00 |
| 136 | Todd Korman | C1 Korman | 7 | 56.00 | 13.00 | 60.00 | 8.00 | 11.00 | 26.00 | 42.31 | 1.00 |
| 137 | Marc Kretschmer | M9 Kretschmer | 12 | 118.00 | 27.00 | 112.00 | 3.00 | 17.00 | 40.00 | 42.50 | 1.00 |
| 138 | Jason Kreul | C5 Root | 13 | 172.00 | 30.00 | 68.00 | 0.00 | 38.00 | 55.00 | 69.09 | 22.00 |
| 139 | Jim GM Kristof | M4 Kristof | 12 | 35.00 | 39.00 | 69.00 | 4.00 | 7.00 | 8.00 | 87.50 | 0.00 |
| 140 | Jeremy Kuhlmann | B5 Hanson | 11 | 149.00 | 13.00 | 47.00 | 10.00 | 8.00 | 10.00 | 80.00 | 19.00 |
| 141 | Patrick Kwan | C5 Root | 4 | 10.00 | 4.00 | 11.00 | 0.00 | 0.00 | 1.00 | 0.00 | 0.00 |
| 142 | Stan Laegreid | GM1 Schroeder | 6 | 69.00 | 7.00 | 26.00 | 0.00 | 2.00 | 2.00 | 100.00 | 1.00 |
| 143 | PARTICIPANT REMOVED | ||||||||||
| 144 | John Lauer | M5 Piper | 7 | 139.00 | 13.00 | 87.00 | 7.00 | 37.00 | 56.00 | 66.07 | 4.00 |
| 145 | Alvin LeDuff | M8 Spurr | 10 | 66.00 | 36.00 | 87.00 | 3.00 | 9.00 | 25.00 | 36.00 | 7.00 |
| 146 | Andy Loechl | M2 Loechl | 11 | 74.00 | 21.00 | 70.00 | 2.00 | 10.00 | 22.00 | 45.45 | 8.00 |
| 147 | Paul GM Lowber | B6 Gowan | 11 | 43.00 | 15.00 | 56.00 | 5.00 | 3.00 | 8.00 | 37.50 | 0.00 |
| 148 | Kirk Lyons | B5 Hanson | 12 | 61.00 | 16.00 | 109.00 | 20.00 | 19.00 | 43.00 | 44.19 | 0.00 |
| 149 | David MacGregor | GM3 Ebberson | 1 | 0.00 | 1.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 150 | Rob Malinowski | GM3 Ebberson | 8 | 60.00 | 7.00 | 54.00 | 0.00 | 12.00 | 23.00 | 52.17 | 0.00 |


Facilitrax by Recreational Solutions