Participant 2011:Basketball Statistics Ordered by Player Name in Ascending Order
Display Per Game Average | Show in Descending Order
| # | Player | Team | Games | Points | Assists | Rebounds | Blocks | FTM | FTA | FT% | Made 3s |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 101 | Adam Heffley | C4 Abbess | 10 | 52.00 | 9.00 | 24.00 | 0.00 | 1.00 | 4.00 | 25.00 | 15.00 |
| 102 | Erik Heggelund | B3 Heggelund | 13 | 310.00 | 37.00 | 59.00 | 6.00 | 29.00 | 44.00 | 65.91 | 41.00 |
| 103 | Mason Helms | B1 Helms | 11 | 84.00 | 24.00 | 55.00 | 3.00 | 1.00 | 2.00 | 50.00 | 1.00 |
| 104 | Robert Hentges | C3 McDowall | 9 | 33.00 | 7.00 | 49.00 | 1.00 | 5.00 | 12.00 | 41.67 | 0.00 |
| 105 | Bryan Hester | M3 Rech | 8 | 110.00 | 18.00 | 34.00 | 0.00 | 18.00 | 21.00 | 85.71 | 8.00 |
| 106 | PARTICIPANT REMOVED | ||||||||||
| 107 | Steve Hollomon | M4 Kristof | 10 | 180.00 | 27.00 | 51.00 | 2.00 | 25.00 | 33.00 | 75.76 | 37.00 |
| 108 | Rich Horner | B1 Helms | 13 | 172.00 | 20.00 | 104.00 | 14.00 | 35.00 | 54.00 | 64.81 | 7.00 |
| 109 | Josh Horton | C2 Pozil | 7 | 64.00 | 18.00 | 44.00 | 0.00 | 3.00 | 6.00 | 50.00 | 7.00 |
| 110 | John Houtzer | C7 Wood | 13 | 156.00 | 17.00 | 106.00 | 3.00 | 21.00 | 42.00 | 50.00 | 13.00 |
| 111 | Damian Hunt | C4 Abbess | 13 | 61.00 | 10.00 | 55.00 | 2.00 | 6.00 | 8.00 | 75.00 | 3.00 |
| 112 | John Hunt | C8 Guyer | 12 | 136.00 | 26.00 | 94.00 | 0.00 | 31.00 | 53.00 | 58.49 | 7.00 |
| 113 | Kyle Hutchins | C2 Pozil | 7 | 76.00 | 9.00 | 53.00 | 5.00 | 10.00 | 22.00 | 45.45 | 6.00 |
| 114 | John Iani | M4 Kristof | 9 | 44.00 | 17.00 | 46.00 | 0.00 | 2.00 | 9.00 | 22.22 | 0.00 |
| 115 | PARTICIPANT REMOVED | ||||||||||
| 116 | Ted Irwin | M6 Irwin | 11 | 101.00 | 31.00 | 60.00 | 3.00 | 5.00 | 15.00 | 33.33 | 2.00 |
| 117 | Jim Isbell | GM4 Nappen | 13 | 45.00 | 15.00 | 21.00 | 1.00 | 0.00 | 0.00 | 0.00 | 11.00 |
| 118 | Jeremy Jaech | M6 Irwin | 8 | 45.00 | 10.00 | 33.00 | 3.00 | 3.00 | 6.00 | 50.00 | 0.00 |
| 119 | Adrian Jensen | C7 Wood | 12 | 199.00 | 20.00 | 80.00 | 2.00 | 16.00 | 24.00 | 66.67 | 41.00 |
| 120 | John Jesse | M1 Morrow | 10 | 55.00 | 7.00 | 82.00 | 0.00 | 6.00 | 15.00 | 40.00 | 1.00 |
| 121 | Rick Jewett | M7 Mulberg | 9 | 105.00 | 25.00 | 50.00 | 2.00 | 12.00 | 16.00 | 75.00 | 3.00 |
| 122 | PARTICIPANT REMOVED | ||||||||||
| 123 | Baird Johnson | M5 Piper | 11 | 72.00 | 5.00 | 57.00 | 0.00 | 3.00 | 10.00 | 30.00 | 1.00 |
| 124 | Kyle Johnson | C4 Abbess | 9 | 38.00 | 10.00 | 71.00 | 4.00 | 15.00 | 26.00 | 57.69 | 1.00 |
| 125 | PARTICIPANT REMOVED | ||||||||||


Facilitrax by Recreational Solutions