Participant 2011:Basketball Statistics Ordered by Player Name in Ascending Order
Display Per Game Average | Show in Descending Order
| # | Player | Team | Games | Points | Assists | Rebounds | Blocks | FTM | FTA | FT% | Made 3s |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 76 | Chad Gardiner | C3 McDowall | 8 | 21.00 | 5.00 | 32.00 | 0.00 | 1.00 | 2.00 | 50.00 | 4.00 |
| 77 | Hamilton Gardiner | C6 Shutt | 12 | 27.00 | 13.00 | 65.00 | 2.00 | 4.00 | 13.00 | 30.77 | 1.00 |
| 78 | Ben Garrett | B6 Gowan | 10 | 20.00 | 11.00 | 47.00 | 3.00 | 3.00 | 10.00 | 30.00 | 1.00 |
| 79 | PARTICIPANT REMOVED | ||||||||||
| 80 | Mike Glick | M5 Piper | 10 | 51.00 | 15.00 | 47.00 | 1.00 | 7.00 | 16.00 | 43.75 | 0.00 |
| 81 | Joe B Gowan | B6 Gowan | 12 | 103.00 | 30.00 | 137.00 | 7.00 | 23.00 | 43.00 | 53.49 | 0.00 |
| 82 | Larry GM Graham | C7 Wood | 8 | 30.00 | 14.00 | 51.00 | 2.00 | 1.00 | 8.00 | 12.50 | 1.00 |
| 83 | Andrew Greene | C2 Pozil | 8 | 41.00 | 9.00 | 68.00 | 11.00 | 13.00 | 27.00 | 48.15 | 0.00 |
| 84 | Doug Greiwe | M9 Kretschmer | 10 | 34.00 | 6.00 | 66.00 | 1.00 | 4.00 | 14.00 | 28.57 | 0.00 |
| 85 | PARTICIPANT REMOVED | ||||||||||
| 86 | PARTICIPANT REMOVED | ||||||||||
| 87 | Peter C Guyer | C8 Guyer | 10 | 97.00 | 23.00 | 41.00 | 0.00 | 6.00 | 16.00 | 37.50 | 5.00 |
| 88 | Colby Hanover | B3 Heggelund | 8 | 45.00 | 7.00 | 41.00 | 0.00 | 5.00 | 17.00 | 29.41 | 0.00 |
| 89 | Dinny Hansen | B7 Buck | 5 | 12.00 | 6.00 | 24.00 | 2.00 | 0.00 | 4.00 | 0.00 | 0.00 |
| 90 | Kevin Hansen | B6 Gowan | 9 | 48.00 | 20.00 | 55.00 | 2.00 | 4.00 | 6.00 | 66.67 | 10.00 |
| 91 | Brian Hanson | B4 McKay | 9 | 71.00 | 7.00 | 64.00 | 1.00 | 3.00 | 8.00 | 37.50 | 4.00 |
| 92 | Eric Hanson | B5 Hanson | 12 | 63.00 | 18.00 | 43.00 | 0.00 | 1.00 | 3.00 | 33.33 | 4.00 |
| 93 | Mark Harmann | B2 O'Brien | 6 | 47.00 | 6.00 | 31.00 | 0.00 | 9.00 | 16.00 | 56.25 | 0.00 |
| 94 | Arley Harrel | M6 Irwin | 7 | 14.00 | 17.00 | 15.00 | 0.00 | 1.00 | 2.00 | 50.00 | 0.00 |
| 95 | Eliot Harris | C6 Shutt | 8 | 43.00 | 9.00 | 23.00 | 2.00 | 5.00 | 15.00 | 33.33 | 4.00 |
| 96 | Kevin Harris | B1 Helms | 8 | 42.00 | 16.00 | 33.00 | 2.00 | 14.00 | 20.00 | 70.00 | 4.00 |
| 97 | Jeff Hawes | M3 Rech | 10 | 114.00 | 26.00 | 102.00 | 2.00 | 16.00 | 22.00 | 72.73 | 8.00 |
| 98 | Brian Hayden | C3 McDowall | 9 | 10.00 | 3.00 | 32.00 | 1.00 | 2.00 | 10.00 | 20.00 | 0.00 |
| 99 | Eric Haywood | C2 Pozil | 4 | 7.00 | 9.00 | 8.00 | 1.00 | 0.00 | 2.00 | 0.00 | 1.00 |
| 100 | Robert Heberling | C1 Korman | 8 | 16.00 | 5.00 | 23.00 | 0.00 | 4.00 | 6.00 | 66.67 | 0.00 |


Facilitrax by Recreational Solutions