Participant 2011:Basketball Statistics Ordered by Player Name in Ascending Order
Display Per Game Average | Show in Descending Order
| # | Player | Team | Games | Points | Assists | Rebounds | Blocks | FTM | FTA | FT% | Made 3s |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 51 | Joel Delman | GM1 Schroeder | 13 | 61.00 | 14.00 | 83.00 | 2.00 | 4.00 | 12.00 | 33.33 | 7.00 |
| 52 | Steve DiPietro | C6 Shutt | 8 | 28.00 | 26.00 | 46.00 | 2.00 | 0.00 | 0.00 | 0.00 | 2.00 |
| 53 | PARTICIPANT REMOVED | ||||||||||
| 54 | Trevor Doran | B5 Hanson | 14 | 94.00 | 38.00 | 66.00 | 2.00 | 13.00 | 26.00 | 50.00 | 3.00 |
| 55 | Alex Drew | C7 Wood | 11 | 5.00 | 13.00 | 17.00 | 0.00 | 0.00 | 1.00 | 0.00 | 1.00 |
| 56 | Tim Dunley | C1 Korman | 5 | 21.00 | 1.00 | 37.00 | 3.00 | 1.00 | 6.00 | 16.67 | 0.00 |
| 57 | PARTICIPANT REMOVED | ||||||||||
| 58 | Travis C Earl | C3 McDowall | 14 | 164.00 | 19.00 | 99.00 | 2.00 | 36.00 | 52.00 | 69.23 | 22.00 |
| 59 | Rand M Ebberson | GM3 Ebberson | 9 | 2.00 | 3.00 | 20.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 60 | Reggie Edwards | C5 Root | 5 | 22.00 | 10.00 | 15.00 | 0.00 | 4.00 | 7.00 | 57.14 | 2.00 |
| 61 | Stuart Eivers | M1 Morrow | 7 | 38.00 | 13.00 | 33.00 | 1.00 | 0.00 | 3.00 | 0.00 | 4.00 |
| 62 | Ralph Epling | M5 Piper | 4 | 15.00 | 2.00 | 14.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.00 |
| 63 | Larry Estrada | B4 McKay | 3 | 21.00 | 2.00 | 10.00 | 1.00 | 2.00 | 3.00 | 66.67 | 3.00 |
| 64 | Jim Farmer | GM4 Nappen | 11 | 38.00 | 9.00 | 57.00 | 3.00 | 2.00 | 5.00 | 40.00 | 0.00 |
| 65 | Kyle Farnam | B5 Hanson | 11 | 44.00 | 9.00 | 29.00 | 0.00 | 5.00 | 11.00 | 45.45 | 5.00 |
| 66 | PARTICIPANT REMOVED | ||||||||||
| 67 | Mike Ferris | B1 Helms | 10 | 98.00 | 25.00 | 38.00 | 0.00 | 4.00 | 9.00 | 44.44 | 18.00 |
| 68 | Rich Finlay | GM1 Schroeder | 12 | 93.00 | 21.00 | 112.00 | 12.00 | 12.00 | 23.00 | 52.17 | 5.00 |
| 69 | Stu Fitelson | GM4 Nappen | 8 | 4.00 | 1.00 | 10.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 70 | PARTICIPANT REMOVED | ||||||||||
| 71 | Rob Fleming | GM3 Ebberson | 9 | 83.00 | 14.00 | 47.00 | 6.00 | 6.00 | 7.00 | 85.71 | 9.00 |
| 72 | Stu Ford | B2 O'Brien | 11 | 19.00 | 60.00 | 67.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.00 |
| 73 | Kyle Franceshina | B7 Buck | 10 | 176.00 | 41.00 | 56.00 | 2.00 | 16.00 | 25.00 | 64.00 | 15.00 |
| 74 | Jason Froggatt | C3 McDowall | 14 | 162.00 | 31.00 | 78.00 | 0.00 | 45.00 | 86.00 | 52.33 | 11.00 |
| 75 | Garrett Frol | C7 Wood | 11 | 22.00 | 5.00 | 29.00 | 0.00 | 3.00 | 4.00 | 75.00 | 2.00 |


Facilitrax by Recreational Solutions