Participant 2011:Basketball Statistics Ordered by Player Name in Ascending Order
Display Per Game Average | Show in Descending Order
| # | Player | Team | Games | Points | Assists | Rebounds | Blocks | FTM | FTA | FT% | Made 3s |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 26 | Dale C Burlingame | C3 McDowall | 12 | 98.00 | 10.00 | 62.00 | 1.00 | 6.00 | 11.00 | 54.55 | 0.00 |
| 27 | PARTICIPANT REMOVED | ||||||||||
| 28 | Wesley Burns | B8 Teagraden | 11 | 267.00 | 55.00 | 58.00 | 1.00 | 39.00 | 59.00 | 66.10 | 50.00 |
| 29 | Ken Burton | GM4 Nappen | 13 | 179.00 | 19.00 | 112.00 | 15.00 | 15.00 | 35.00 | 42.86 | 18.00 |
| 30 | PARTICIPANT REMOVED | ||||||||||
| 31 | Jeff Carl | C2 Pozil | 5 | 3.00 | 7.00 | 22.00 | 2.00 | 1.00 | 2.00 | 50.00 | 0.00 |
| 32 | CJ Carroll | B6 Gowan | 11 | 243.00 | 19.00 | 67.00 | 0.00 | 37.00 | 48.00 | 77.08 | 26.00 |
| 33 | Dave Carroll | GM2 O'Hanlon | 13 | 173.00 | 18.00 | 105.00 | 11.00 | 20.00 | 31.00 | 64.52 | 2.00 |
| 34 | PARTICIPANT REMOVED | ||||||||||
| 35 | Courtney Clapp | C4 Abbess | 9 | 40.00 | 9.00 | 21.00 | 0.00 | 1.00 | 2.00 | 50.00 | 7.00 |
| 36 | PARTICIPANT REMOVED | ||||||||||
| 37 | PARTICIPANT REMOVED | ||||||||||
| 38 | Austin B Cohn | B1 Helms | 12 | 114.00 | 47.00 | 49.00 | 3.00 | 8.00 | 29.00 | 27.59 | 14.00 |
| 39 | PARTICIPANT REMOVED | ||||||||||
| 40 | Jordan Connors | B5 Hanson | 12 | 184.00 | 19.00 | 79.00 | 2.00 | 43.00 | 69.00 | 62.32 | 1.00 |
| 41 | Doug Cooper | C8 Guyer | 6 | 11.00 | 8.00 | 32.00 | 1.00 | 1.00 | 6.00 | 16.67 | 0.00 |
| 42 | Pat Coyle | B1 Helms | 6 | 28.00 | 14.00 | 24.00 | 0.00 | 3.00 | 8.00 | 37.50 | 1.00 |
| 43 | Kevin Crean | C8 Guyer | 6 | 20.00 | 7.00 | 26.00 | 0.00 | 0.00 | 3.00 | 0.00 | 2.00 |
| 44 | PARTICIPANT REMOVED | ||||||||||
| 45 | Daniel Cunningham | C6 Shutt | 8 | 46.00 | 9.00 | 22.00 | 0.00 | 8.00 | 13.00 | 61.54 | 2.00 |
| 46 | Dave M Dandel | B2 O'Brien | 8 | 179.00 | 14.00 | 81.00 | 7.00 | 14.00 | 24.00 | 58.33 | 1.00 |
| 47 | Matt Dannemiller | B2 O'Brien | 10 | 35.00 | 10.00 | 25.00 | 0.00 | 0.00 | 0.00 | 0.00 | 3.00 |
| 48 | Russell Dawson | M2 Loechl | 2 | 0.00 | 1.00 | 3.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 49 | Karl deJong | M2 Loechl | 11 | 97.00 | 19.00 | 88.00 | 10.00 | 13.00 | 25.00 | 52.00 | 2.00 |
| 50 | Dave Dellinger | GM3 Ebberson | 11 | 66.00 | 14.00 | 117.00 | 7.00 | 6.00 | 15.00 | 40.00 | 0.00 |


Facilitrax by Recreational Solutions