Facilitrax by Recreational Solutions
Welcome Guest. | Sign Up | Log In

Participant 2011:Basketball Statistics Ordered by Player Name in Ascending Order

Display Per Game Average    |    Show in Descending Order

# Player Team Games Points Assists Rebounds Blocks FTM FTA FT% Made 3s
276 PARTICIPANT REMOVED
277 Leonard Weber B5 Hanson 8 57.00 25.00 34.00 0.00 2.00 2.00 100.00 14.00
278 Matt Welch C4 Abbess 10 17.00 21.00 30.00 0.00 3.00 6.00 50.00 2.00
279 Geoff White M1 Morrow 8 64.00 27.00 25.00 2.00 2.00 6.00 33.33 14.00
280 David Williams GM4 Nappen 3 11.00 3.00 17.00 0.00 1.00 2.00 50.00 0.00
281 Todd Williams M7 Mulberg 8 64.00 10.00 53.00 4.00 0.00 0.00 0.00 12.00
282 Michael Wood C7 Wood 10 20.00 26.00 45.00 0.00 1.00 5.00 20.00 1.00
283 Dean Young M7 Mulberg 11 54.00 8.00 48.00 1.00 2.00 12.00 16.67 8.00
284 Justin B Young B6 Gowan 7 51.00 5.00 43.00 3.00 9.00 18.00 50.00 2.00
285 Kendall Young C1 Korman 7 27.00 6.00 34.00 3.00 4.00 17.00 23.53 3.00
286 Kevin Young C1 Korman 11 103.00 26.00 33.00 0.00 12.00 15.00 80.00 23.00
287 Roger Young GM1 Schroeder 11 78.00 8.00 36.00 0.00 4.00 9.00 44.44 0.00
288 Jack Zahner B1 Helms 10 70.00 18.00 74.00 7.00 10.00 13.00 76.92 0.00
289 Mark Zoffel M3 Rech 3 18.00 4.00 15.00 1.00 2.00 5.00 40.00 0.00
Find Team:

Division Standings
'B'
  'B'
'C'
  'C'
Golden Masters
  'GM'
Masters
  'M'

Upcoming Games

Results

Featured Game

Player Stats

Team Stats

IMOnline
User Links