Participant 2011:Basketball Statistics Ordered by Player Name in Ascending Order
Display Per Game Average | Show in Descending Order
| # | Player | Team | Games | Points | Assists | Rebounds | Blocks | FTM | FTA | FT% | Made 3s |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 251 | Kevin Sontgerath | B3 Heggelund | 9 | 156.00 | 40.00 | 66.00 | 2.00 | 32.00 | 47.00 | 68.09 | 10.00 |
| 252 | Marco GM Spani | M4 Kristof | 8 | 80.00 | 11.00 | 52.00 | 4.00 | 4.00 | 6.00 | 66.67 | 0.00 |
| 253 | Peter Spear | B5 Hanson | 11 | 119.00 | 18.00 | 91.00 | 3.00 | 13.00 | 20.00 | 65.00 | 0.00 |
| 254 | Bill Spurr | B8 Teagraden | 4 | 46.00 | 11.00 | 19.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 255 | Brian Stanton | B3 Heggelund | 11 | 63.00 | 11.00 | 43.00 | 0.00 | 2.00 | 5.00 | 40.00 | 5.00 |
| 256 | PARTICIPANT REMOVED | ||||||||||
| 257 | Andrew Stark | C7 Wood | 6 | 38.00 | 5.00 | 25.00 | 0.00 | 8.00 | 16.00 | 50.00 | 0.00 |
| 258 | Bill Starkey | C4 Abbess | 12 | 62.00 | 21.00 | 24.00 | 2.00 | 12.00 | 26.00 | 46.15 | 2.00 |
| 259 | Scott Summers | B2 O'Brien | 9 | 231.00 | 24.00 | 76.00 | 8.00 | 38.00 | 49.00 | 77.55 | 19.00 |
| 260 | TJ Sundgren | C6 Shutt | 8 | 45.00 | 18.00 | 30.00 | 0.00 | 0.00 | 1.00 | 0.00 | 3.00 |
| 261 | Jack Sutermeister | M5 Piper | 10 | 104.00 | 15.00 | 52.00 | 0.00 | 5.00 | 9.00 | 55.56 | 3.00 |
| 262 | Kevin Suther | M7 Mulberg | 5 | 128.00 | 6.00 | 35.00 | 2.00 | 17.00 | 20.00 | 85.00 | 11.00 |
| 263 | Neil Swanson | M2 Loechl | 13 | 78.00 | 33.00 | 76.00 | 8.00 | 9.00 | 19.00 | 47.37 | 3.00 |
| 264 | Chris Taylor | B8 Teagraden | 11 | 62.00 | 29.00 | 54.00 | 1.00 | 6.00 | 12.00 | 50.00 | 8.00 |
| 265 | PARTICIPANT REMOVED | ||||||||||
| 266 | PARTICIPANT REMOVED | ||||||||||
| 267 | Brad Thoreson | B7 Buck | 6 | 11.00 | 9.00 | 15.00 | 0.00 | 0.00 | 2.00 | 0.00 | 1.00 |
| 268 | Phil Tom | GM2 O'Hanlon | 2 | 13.00 | 1.00 | 6.00 | 0.00 | 0.00 | 2.00 | 0.00 | 3.00 |
| 269 | Matt Van Beek | B4 McKay | 12 | 92.00 | 11.00 | 121.00 | 3.00 | 14.00 | 30.00 | 46.67 | 0.00 |
| 270 | PARTICIPANT REMOVED | ||||||||||
| 271 | Gordie B Verhovek | B6 Gowan | 11 | 288.00 | 20.00 | 139.00 | 1.00 | 29.00 | 68.00 | 42.65 | 11.00 |
| 272 | Bill Viall | GM2 O'Hanlon | 9 | 22.00 | 6.00 | 21.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 273 | Lindsay Viall | C6 Shutt | 7 | 40.00 | 9.00 | 13.00 | 0.00 | 0.00 | 0.00 | 0.00 | 8.00 |
| 274 | Mike Wallblom | M3 Rech | 10 | 64.00 | 12.00 | 50.00 | 1.00 | 8.00 | 24.00 | 33.33 | 0.00 |
| 275 | Mark Walters | C3 McDowall | 8 | 44.00 | 5.00 | 39.00 | 1.00 | 2.00 | 11.00 | 18.18 | 0.00 |


Facilitrax by Recreational Solutions