Participant 2011:Basketball Statistics Ordered by Player Name in Ascending Order
Display Per Game Average | Show in Descending Order
| # | Player | Team | Games | Points | Assists | Rebounds | Blocks | FTM | FTA | FT% | Made 3s |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 226 | David M Ross | C1 Korman | 12 | 47.00 | 10.00 | 31.00 | 0.00 | 2.00 | 4.00 | 50.00 | 13.00 |
| 227 | David Rothrock | M2 Loechl | 10 | 145.00 | 34.00 | 47.00 | 0.00 | 9.00 | 15.00 | 60.00 | 24.00 |
| 228 | Jim Rowe | C8 Guyer | 8 | 73.00 | 11.00 | 21.00 | 0.00 | 3.00 | 4.00 | 75.00 | 8.00 |
| 229 | Paul Rugani | C8 Guyer | 1 | 2.00 | 0.00 | 2.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 230 | Alex Rule | M8 Spurr | 11 | 254.00 | 34.00 | 121.00 | 1.00 | 48.00 | 66.00 | 72.73 | 4.00 |
| 231 | Per Sandstrom | B5 Hanson | 3 | 16.00 | 6.00 | 13.00 | 4.00 | 1.00 | 2.00 | 50.00 | 0.00 |
| 232 | Jeff Scanlan | M9 Kretschmer | 7 | 101.00 | 19.00 | 32.00 | 2.00 | 11.00 | 16.00 | 68.75 | 18.00 |
| 233 | Mark Scheer | GM1 Schroeder | 6 | 56.00 | 8.00 | 33.00 | 2.00 | 6.00 | 10.00 | 60.00 | 6.00 |
| 234 | Jay Schembs | C8 Guyer | 12 | 105.00 | 19.00 | 110.00 | 0.00 | 15.00 | 30.00 | 50.00 | 14.00 |
| 235 | Peter Schilz | M5 Piper | 4 | 16.00 | 9.00 | 12.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2.00 |
| 236 | Steven Schindler | C1 Korman | 6 | 24.00 | 6.00 | 39.00 | 1.00 | 4.00 | 10.00 | 40.00 | 0.00 |
| 237 | Ron Schmid | GM2 O'Hanlon | 2 | 6.00 | 4.00 | 6.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 238 | Brandon Schmidt | B6 Gowan | 12 | 108.00 | 48.00 | 63.00 | 1.00 | 17.00 | 34.00 | 50.00 | 13.00 |
| 239 | Bob Schroeder | GM1 Schroeder | 1 | 2.00 | 1.00 | 4.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 240 | Dale GM Schwarzmiller | M6 Irwin | 12 | 163.00 | 34.00 | 49.00 | 0.00 | 7.00 | 8.00 | 87.50 | 16.00 |
| 241 | Peter Sechler | M3 Rech | 9 | 125.00 | 26.00 | 46.00 | 0.00 | 17.00 | 26.00 | 65.38 | 18.00 |
| 242 | Will Shaw | M2 Loechl | 13 | 59.00 | 15.00 | 23.00 | 0.00 | 0.00 | 1.00 | 0.00 | 11.00 |
| 243 | PARTICIPANT REMOVED | ||||||||||
| 244 | Eric Shutt | C6 Shutt | 13 | 202.00 | 22.00 | 54.00 | 3.00 | 30.00 | 48.00 | 62.50 | 18.00 |
| 245 | David Silke | C3 McDowall | 10 | 55.00 | 13.00 | 49.00 | 0.00 | 5.00 | 16.00 | 31.25 | 10.00 |
| 246 | Ror Simpson | M5 Piper | 3 | 8.00 | 5.00 | 16.00 | 0.00 | 0.00 | 2.00 | 0.00 | 0.00 |
| 247 | Ron Singler | B2 O'Brien | 9 | 166.00 | 27.00 | 52.00 | 2.00 | 22.00 | 34.00 | 64.71 | 6.00 |
| 248 | Skip Slavin | B8 Teagraden | 10 | 20.00 | 15.00 | 45.00 | 1.00 | 0.00 | 2.00 | 0.00 | 0.00 |
| 249 | Billy Sleeth | B2 O'Brien | 4 | 27.00 | 8.00 | 28.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.00 |
| 250 | Larry Smith | GM2 O'Hanlon | 10 | 40.00 | 14.00 | 45.00 | 2.00 | 2.00 | 8.00 | 25.00 | 0.00 |


Facilitrax by Recreational Solutions