Participant 2011:Basketball Statistics Ordered by Player Name in Ascending Order
Display Per Game Average | Show in Descending Order
| # | Player | Team | Games | Points | Assists | Rebounds | Blocks | FTM | FTA | FT% | Made 3s |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Phil Abbess | C4 Abbess | 11 | 70.00 | 13.00 | 34.00 | 0.00 | 6.00 | 10.00 | 60.00 | 0.00 |
| 2 | Darren Alger | B7 Buck | 5 | 49.00 | 10.00 | 35.00 | 4.00 | 14.00 | 25.00 | 56.00 | 1.00 |
| 3 | PARTICIPANT REMOVED | ||||||||||
| 4 | Jim Anderson | B4 McKay | 10 | 83.00 | 14.00 | 80.00 | 0.00 | 9.00 | 16.00 | 56.25 | 6.00 |
| 5 | Jeff Arrowsmith | M7 Mulberg | 6 | 27.00 | 8.00 | 32.00 | 2.00 | 2.00 | 8.00 | 25.00 | 1.00 |
| 6 | Scott Baklenko | B8 Teagraden | 12 | 170.00 | 28.00 | 114.00 | 10.00 | 28.00 | 41.00 | 68.29 | 30.00 |
| 7 | Tom M Barr | M4 Kristof | 10 | 58.00 | 25.00 | 78.00 | 4.00 | 7.00 | 8.00 | 87.50 | 3.00 |
| 8 | Luther Bartholomew | M2 Loechl | 4 | 106.00 | 15.00 | 44.00 | 3.00 | 17.00 | 27.00 | 62.96 | 8.00 |
| 9 | Paul Barton | C2 Pozil | 12 | 101.00 | 12.00 | 60.00 | 3.00 | 6.00 | 11.00 | 54.55 | 7.00 |
| 10 | Mike Beck | GM4 Nappen | 5 | 55.00 | 10.00 | 40.00 | 2.00 | 2.00 | 2.00 | 100.00 | 3.00 |
| 11 | Matt Bell | B3 Heggelund | 9 | 55.00 | 26.00 | 99.00 | 15.00 | 11.00 | 42.00 | 26.19 | 0.00 |
| 12 | Eric Bennett | GM3 Ebberson | 9 | 60.00 | 10.00 | 28.00 | 0.00 | 2.00 | 2.00 | 100.00 | 4.00 |
| 13 | PARTICIPANT REMOVED | ||||||||||
| 14 | Gregg Blodgett | GM1 Schroeder | 10 | 12.00 | 5.00 | 40.00 | 2.00 | 0.00 | 2.00 | 0.00 | 0.00 |
| 15 | Matt Bode | C5 Root | 13 | 67.00 | 13.00 | 64.00 | 5.00 | 13.00 | 26.00 | 50.00 | 0.00 |
| 16 | Matt Bohner | B3 Heggelund | 11 | 42.00 | 26.00 | 59.00 | 2.00 | 2.00 | 9.00 | 22.22 | 0.00 |
| 17 | Tom Bolger | C2 Pozil | 9 | 152.00 | 14.00 | 84.00 | 4.00 | 21.00 | 38.00 | 55.26 | 3.00 |
| 18 | PARTICIPANT REMOVED | ||||||||||
| 19 | Mike Boyle | M5 Piper | 8 | 53.00 | 6.00 | 17.00 | 1.00 | 7.00 | 11.00 | 63.64 | 10.00 |
| 20 | John Bratrud | C1 Korman | 11 | 36.00 | 6.00 | 65.00 | 3.00 | 4.00 | 16.00 | 25.00 | 0.00 |
| 21 | Kevin Bray | M7 Mulberg | 10 | 53.00 | 39.00 | 66.00 | 3.00 | 4.00 | 9.00 | 44.44 | 9.00 |
| 22 | Bill Bredy | M3 Rech | 1 | 10.00 | 0.00 | 6.00 | 2.00 | 2.00 | 4.00 | 50.00 | 0.00 |
| 23 | Ryan Broderson | C5 Root | 8 | 30.00 | 16.00 | 45.00 | 2.00 | 0.00 | 0.00 | 0.00 | 8.00 |
| 24 | George Bruske | M8 Spurr | 9 | 30.00 | 8.00 | 71.00 | 0.00 | 1.00 | 11.00 | 9.09 | 1.00 |
| 25 | PARTICIPANT REMOVED | ||||||||||


Facilitrax by Recreational Solutions