Participant 2010:Basketball Statistics Ordered by Player Name in Ascending Order
Display Per Game Average | Show in Descending Order
| # | Player | Team | Games | Points | 3s made | FTM | FTA | FT% | Rebounds | Assists | Blocks |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 201 | Jim GM Overton | P4 - Overton | 13 | 43.00 | 0.00 | 3.00 | 13.00 | 23.08 | 143.00 | 14.00 | 10.00 |
| 202 | Michael Painchaud | GM2 - O'Hanlon | 12 | 49.00 | 1.00 | 4.00 | 9.00 | 44.44 | 85.00 | 16.00 | 0.00 |
| 203 | PARTICIPANT REMOVED | ||||||||||
| 204 | Brian Partridge | P4 - Overton | 13 | 100.00 | 1.00 | 4.00 | 25.00 | 16.00 | 72.00 | 51.00 | 1.00 |
| 205 | Ed GM Pasatiempo | GM4 - Ebberson | 9 | 149.00 | 13.00 | 18.00 | 24.00 | 75.00 | 27.00 | 27.00 | 0.00 |
| 206 | PARTICIPANT REMOVED | ||||||||||
| 207 | Tom Pehl | P6 - Pozil | 7 | 57.00 | 0.00 | 7.00 | 28.00 | 25.00 | 52.00 | 7.00 | 2.00 |
| 208 | PARTICIPANT REMOVED | ||||||||||
| 209 | PARTICIPANT REMOVED | ||||||||||
| 210 | Doug Picha | GM3 - Carroll | 10 | 85.00 | 1.00 | 10.00 | 31.00 | 32.26 | 101.00 | 21.00 | 2.00 |
| 211 | Robert Pinkley | P9 - Guyer | 7 | 16.00 | 0.00 | 0.00 | 0.00 | 0.00 | 15.00 | 3.00 | 0.00 |
| 212 | PARTICIPANT REMOVED | ||||||||||
| 213 | PARTICIPANT REMOVED | ||||||||||
| 214 | PARTICIPANT REMOVED | ||||||||||
| 215 | PARTICIPANT REMOVED | ||||||||||
| 216 | Tim Porter | P8 - Abbess | 10 | 147.00 | 19.00 | 30.00 | 41.00 | 73.17 | 105.00 | 32.00 | 2.00 |
| 217 | Eric C Pozil | P6 - Pozil | 10 | 49.00 | 9.00 | 4.00 | 7.00 | 57.14 | 61.00 | 35.00 | 7.00 |
| 218 | PARTICIPANT REMOVED | ||||||||||
| 219 | Jason Ramsey | P5 - McDowall | 5 | 36.00 | 1.00 | 3.00 | 9.00 | 33.33 | 24.00 | 6.00 | 0.00 |
| 220 | PARTICIPANT REMOVED | ||||||||||
| 221 | PARTICIPANT REMOVED | ||||||||||
| 222 | PARTICIPANT REMOVED | ||||||||||
| 223 | PARTICIPANT REMOVED | ||||||||||
| 224 | Derek Ris | P3 - Wood | 11 | 214.00 | 49.00 | 5.00 | 15.00 | 33.33 | 46.00 | 28.00 | 3.00 |
| 225 | PARTICIPANT REMOVED | ||||||||||


Facilitrax by Recreational Solutions