Participant 2010:Basketball Statistics Ordered by Player Name in Ascending Order
Display Per Game Average | Show in Descending Order
| # | Player | Team | Games | Points | 3s made | FTM | FTA | FT% | Rebounds | Assists | Blocks |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 176 | PARTICIPANT REMOVED | ||||||||||
| 177 | PARTICIPANT REMOVED | ||||||||||
| 178 | Brandon Miles | P4 - Overton | 12 | 81.00 | 9.00 | 4.00 | 7.00 | 57.14 | 46.00 | 17.00 | 0.00 |
| 179 | Mike Miller | P9 - Guyer | 8 | 30.00 | 0.00 | 8.00 | 30.00 | 26.67 | 64.00 | 7.00 | 4.00 |
| 180 | PARTICIPANT REMOVED | ||||||||||
| 181 | PARTICIPANT REMOVED | ||||||||||
| 182 | Wayne Milner | GM3 - Carroll | 9 | 100.00 | 20.00 | 12.00 | 17.00 | 70.59 | 38.00 | 13.00 | 1.00 |
| 183 | James Mincks | P8 - Abbess | 8 | 8.00 | 0.00 | 0.00 | 2.00 | 0.00 | 52.00 | 3.00 | 4.00 |
| 184 | PARTICIPANT REMOVED | ||||||||||
| 185 | Rich Moore | P3 - Wood | 1 | 12.00 | 3.00 | 1.00 | 7.00 | 14.29 | 1.00 | 3.00 | 0.00 |
| 186 | PARTICIPANT REMOVED | ||||||||||
| 187 | PARTICIPANT REMOVED | ||||||||||
| 188 | PARTICIPANT REMOVED | ||||||||||
| 189 | PARTICIPANT REMOVED | ||||||||||
| 190 | PARTICIPANT REMOVED | ||||||||||
| 191 | Tim Nappen | GM1 - Nappen | 13 | 107.00 | 4.00 | 3.00 | 11.00 | 27.27 | 54.00 | 38.00 | 0.00 |
| 192 | PARTICIPANT REMOVED | ||||||||||
| 193 | Erik Ness | P9 - Guyer | 10 | 57.00 | 0.00 | 3.00 | 11.00 | 27.27 | 46.00 | 6.00 | 0.00 |
| 194 | Matt Newland | P7 - Korman | 7 | 88.00 | 3.00 | 11.00 | 22.00 | 50.00 | 48.00 | 28.00 | 0.00 |
| 195 | PARTICIPANT REMOVED | ||||||||||
| 196 | PARTICIPANT REMOVED | ||||||||||
| 197 | PARTICIPANT REMOVED | ||||||||||
| 198 | Jim O'Hanlon | GM2 - O'Hanlon | 11 | 49.00 | 3.00 | 4.00 | 9.00 | 44.44 | 73.00 | 29.00 | 1.00 |
| 199 | PARTICIPANT REMOVED | ||||||||||
| 200 | Tony Oliver | P4 - Overton | 4 | 16.00 | 4.00 | 2.00 | 3.00 | 66.67 | 19.00 | 2.00 | 1.00 |


Facilitrax by Recreational Solutions