Participant 2010:Basketball Statistics Ordered by Player Name in Ascending Order
Display Per Game Average | Show in Descending Order
| # | Player | Team | Games | Points | 3s made | FTM | FTA | FT% | Rebounds | Assists | Blocks |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 151 | PARTICIPANT REMOVED | ||||||||||
| 152 | PARTICIPANT REMOVED | ||||||||||
| 153 | PARTICIPANT REMOVED | ||||||||||
| 154 | PARTICIPANT REMOVED | ||||||||||
| 155 | PARTICIPANT REMOVED | ||||||||||
| 156 | PARTICIPANT REMOVED | ||||||||||
| 157 | David MacGregor | GM4 - Ebberson | 10 | 19.00 | 1.00 | 0.00 | 0.00 | 0.00 | 28.00 | 7.00 | 0.00 |
| 158 | Rob Malinowski | GM2 - O'Hanlon | 7 | 34.00 | 0.00 | 4.00 | 15.00 | 26.67 | 79.00 | 9.00 | 2.00 |
| 159 | Charlie Malley | P4 - Overton | 12 | 193.00 | 1.00 | 46.00 | 73.00 | 63.01 | 180.00 | 8.00 | 9.00 |
| 160 | PARTICIPANT REMOVED | ||||||||||
| 161 | PARTICIPANT REMOVED | ||||||||||
| 162 | Ken McCabe | P2 - Haines | 10 | 30.00 | 5.00 | 3.00 | 6.00 | 50.00 | 61.00 | 16.00 | 3.00 |
| 163 | PARTICIPANT REMOVED | ||||||||||
| 164 | PARTICIPANT REMOVED | ||||||||||
| 165 | PARTICIPANT REMOVED | ||||||||||
| 166 | PARTICIPANT REMOVED | ||||||||||
| 167 | James McDowall | P5 - McDowall | 10 | 55.00 | 5.00 | 10.00 | 21.00 | 47.62 | 42.00 | 24.00 | 0.00 |
| 168 | John C McDowall | P5 - McDowall | 13 | 142.00 | 8.00 | 29.00 | 37.00 | 78.38 | 85.00 | 36.00 | 2.00 |
| 169 | Joe McIntosh | GM2 - O'Hanlon | 13 | 160.00 | 1.00 | 23.00 | 30.00 | 76.67 | 130.00 | 30.00 | 8.00 |
| 170 | PARTICIPANT REMOVED | ||||||||||
| 171 | PARTICIPANT REMOVED | ||||||||||
| 172 | Carlo Mears | P8 - Abbess | 5 | 7.00 | 1.00 | 0.00 | 0.00 | 0.00 | 16.00 | 0.00 | 0.00 |
| 173 | PARTICIPANT REMOVED | ||||||||||
| 174 | PARTICIPANT REMOVED | ||||||||||
| 175 | PARTICIPANT REMOVED | ||||||||||


Facilitrax by Recreational Solutions