Participant 2010:Basketball Statistics Ordered by Player Name in Ascending Order
Display Per Game Average | Show in Descending Order
| # | Player | Team | Games | Points | 3s made | FTM | FTA | FT% | Rebounds | Assists | Blocks |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 101 | PARTICIPANT REMOVED | ||||||||||
| 102 | PARTICIPANT REMOVED | ||||||||||
| 103 | PARTICIPANT REMOVED | ||||||||||
| 104 | PARTICIPANT REMOVED | ||||||||||
| 105 | PARTICIPANT REMOVED | ||||||||||
| 106 | PARTICIPANT REMOVED | ||||||||||
| 107 | PARTICIPANT REMOVED | ||||||||||
| 108 | Brian Hayden | P3 - Wood | 7 | 2.00 | 0.00 | 0.00 | 6.00 | 0.00 | 38.00 | 6.00 | 0.00 |
| 109 | Eric Haywood | P6 - Pozil | 3 | 0.00 | 0.00 | 0.00 | 2.00 | 0.00 | 12.00 | 1.00 | 0.00 |
| 110 | Adam Heffley | P8 - Abbess | 13 | 42.00 | 10.00 | 0.00 | 0.00 | 0.00 | 35.00 | 23.00 | 0.00 |
| 111 | PARTICIPANT REMOVED | ||||||||||
| 112 | PARTICIPANT REMOVED | ||||||||||
| 113 | Robert Hentges | P2 - Haines | 10 | 50.00 | 0.00 | 4.00 | 7.00 | 57.14 | 62.00 | 16.00 | 1.00 |
| 114 | PARTICIPANT REMOVED | ||||||||||
| 115 | PARTICIPANT REMOVED | ||||||||||
| 116 | PARTICIPANT REMOVED | ||||||||||
| 117 | PARTICIPANT REMOVED | ||||||||||
| 118 | PARTICIPANT REMOVED | ||||||||||
| 119 | Rich Horner | P1 - Root | 12 | 170.00 | 14.00 | 38.00 | 65.00 | 58.46 | 144.00 | 34.00 | 14.00 |
| 120 | Josh Horton | P2 - Haines | 7 | 34.00 | 1.00 | 3.00 | 7.00 | 42.86 | 32.00 | 8.00 | 1.00 |
| 121 | Damian Hunt | P8 - Abbess | 11 | 71.00 | 6.00 | 5.00 | 17.00 | 29.41 | 82.00 | 17.00 | 2.00 |
| 122 | John Hunt | P8 - Abbess | 9 | 94.00 | 3.00 | 25.00 | 46.00 | 54.35 | 85.00 | 20.00 | 4.00 |
| 123 | Stephen Hunt | P7 - Korman | 3 | 13.00 | 1.00 | 4.00 | 10.00 | 40.00 | 27.00 | 4.00 | 0.00 |
| 124 | PARTICIPANT REMOVED | ||||||||||
| 125 | PARTICIPANT REMOVED | ||||||||||


Facilitrax by Recreational Solutions