Participant 2010:Basketball Statistics Ordered by Player Name in Ascending Order
Display Per Game Average | Show in Descending Order
| # | Player | Team | Games | Points | 3s made | FTM | FTA | FT% | Rebounds | Assists | Blocks |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 76 | PARTICIPANT REMOVED | ||||||||||
| 77 | PARTICIPANT REMOVED | ||||||||||
| 78 | Stu Fitelson | GM2 - O'Hanlon | 10 | 20.00 | 0.00 | 0.00 | 0.00 | 0.00 | 18.00 | 8.00 | 0.00 |
| 79 | PARTICIPANT REMOVED | ||||||||||
| 80 | Rob Fleming | GM1 - Nappen | 10 | 76.00 | 6.00 | 7.00 | 10.00 | 70.00 | 62.00 | 15.00 | 3.00 |
| 81 | PARTICIPANT REMOVED | ||||||||||
| 82 | PARTICIPANT REMOVED | ||||||||||
| 83 | PARTICIPANT REMOVED | ||||||||||
| 84 | PARTICIPANT REMOVED | ||||||||||
| 85 | Jason Froggatt | P9 - Guyer | 9 | 83.00 | 1.00 | 26.00 | 41.00 | 63.41 | 57.00 | 10.00 | 3.00 |
| 86 | Garrett Frol | P3 - Wood | 10 | 53.00 | 4.00 | 9.00 | 25.00 | 36.00 | 56.00 | 16.00 | 5.00 |
| 87 | PARTICIPANT REMOVED | ||||||||||
| 88 | PARTICIPANT REMOVED | ||||||||||
| 89 | PARTICIPANT REMOVED | ||||||||||
| 90 | Nick Glant | P1 - Root | 3 | 11.00 | 1.00 | 0.00 | 2.00 | 0.00 | 13.00 | 7.00 | 0.00 |
| 91 | PARTICIPANT REMOVED | ||||||||||
| 92 | PARTICIPANT REMOVED | ||||||||||
| 93 | PARTICIPANT REMOVED | ||||||||||
| 94 | Andrew Greene | P6 - Pozil | 10 | 44.00 | 1.00 | 13.00 | 37.00 | 35.14 | 119.00 | 23.00 | 16.00 |
| 95 | PARTICIPANT REMOVED | ||||||||||
| 96 | PARTICIPANT REMOVED | ||||||||||
| 97 | Peter C Guyer | P9 - Guyer | 10 | 123.00 | 10.00 | 15.00 | 25.00 | 60.00 | 51.00 | 25.00 | 0.00 |
| 98 | Ed Haines | P2 - Haines | 11 | 127.00 | 12.00 | 17.00 | 38.00 | 44.74 | 92.00 | 24.00 | 0.00 |
| 99 | PARTICIPANT REMOVED | ||||||||||
| 100 | PARTICIPANT REMOVED | ||||||||||


Facilitrax by Recreational Solutions